Metadata from Accession 2420

Experiment name:        SCM9 (SWINDEX)
Principal Investigator: R.Pollard
PI's affiliation:       Southampton Oceanog Ctr
Mooring Name:           Mooring A
Mooring position:       45.420 deg S,   47.828 deg E
Thermistor depths:      331, 342, 353, 364, 375, 386, 397, 408, 419, 430 meters
Seafloor depth:         2864 meters
Times:                  starts 12 Apr 1993, ends 20 Dec 1994
Time increment:         180 minutes
Instrument type:        thermistor chain


    parameter         min     mean      max       sd     days

temp, 331 m (deg C)   2.01    3.92      5.34     0.54    617.7
temp, 342 m (deg C)   2.00    3.83      5.29     0.53    617.7
temp, 353 m (deg C)   2.00    3.79      5.29     0.52    617.7
temp, 364 m (deg C)   2.02    3.77      5.29     0.51    617.7
temp, 375 m (deg C)   1.99    3.71      5.28     0.51    617.7
temp, 386 m (deg C)   2.01    3.66      5.28     0.50    617.7
temp, 397 m (deg C)   1.99    3.61      5.24     0.50    617.7
temp, 408 m (deg C)   1.84    3.59      5.19     0.49    617.7
temp, 419 m (deg C)   1.97    3.54      5.14     0.48    617.7
temp, 430 m (deg C)   1.93    3.47      5.06     0.47    617.7


All of the time series in this record contain gaps of various
lengths, most of them quite short.

Move up one level