Metadata from Accession 2557

Experiment name:        SCM6 (ADOX)
Principal Investigator: R.Dickson
PI's affiliation:       CEFAS
Mooring Name:           9311
Mooring position:       47.755 deg S,   58.047 deg E
Instrument depth:       616 meters
Seafloor depth:         4230 meters
Times:                  starts 06 Mar 1993, ends 21 Mar 1994
Time increment:         60 minutes
Instrument type:        Aanderaa RCM7


  parameter         min     mean      max       sd     days

speed (cm/sec)      1.30    11.00    37.43     5.66    379.8
dir (deg true)      0.00   137.05   359.91    80.89    379.8
u (cm/sec)        -18.04     6.05    30.13     7.33    379.8
v (cm/sec)        -28.91    -2.24    25.11     7.59    379.8
temp (deg C)        2.34     2.58     3.26     0.13    379.8
cond (mmho/cm)     30.35    30.58    31.22     0.12    379.8
salinity (psu)     33.69    33.78    33.88     0.03    379.8

Move up one level