Metadata from Accession 1155

Experiment name:        Agulhas Retroflection
Principal Investigator: J.R.Luyten
PI's affiliation:       WHOI
Mooring Name:           WHOI 837                
Mooring position:       40.107 deg S,   19.747 deg E
Instrument depth:       841 meters
Seafloor depth:         5092 meters
Times:                  starts 01 Mar 1985, ends 12 Feb 1987
Time increment:         30 minutes
Instrument type:        VACM                    


  parameter         min     mean      max       sd     days

speed (cm/sec)      0.56    28.57    61.48    11.22    713.1
dir (deg true)      0.00   132.80   359.98   106.04    713.1
u (cm/sec)        -61.28     8.19    50.30    19.51    713.1
v (cm/sec)        -49.87     5.74    54.78    21.48    713.1
temp (deg C)        2.69     4.25     9.88     1.22    713.1
pressure (db)     842.80  1019.61  1749.80   167.12    713.1

Move up one level