Metadata from Accession 4893

Experiment name:        Vents 2001
Principal Investigator: not available
Affiliation:            PMEL
Mooring name:           01V119
Mooring position:       46.234 deg N, 124.442 deg W
Instrument depth:       325  meters
Seafloor depth:         350  meters
Times:                  1830 29 Jun 2001 to 0330 02 Aug 2001
Time increment:         30 minutes
Instrument type:        not available


  parameter          min     mean      max    stddev    days

speed (cm/sec)       1.20     6.44    18.51    3.37     33.40
dir (deg true)       0.13   141.18   359.99  121.76     33.40
u (cm/sec)          -9.08     0.96    11.00    3.12     33.40
v (cm/sec)         -10.24     3.24    18.45    5.62     33.40
temp (deg C)         5.61     5.71     5.71    0.01     33.40
pressure (db)      329.33   331.62   333.95    0.24     33.40

Move up one level