Metadata from Accession 4891

Experiment name:        Vents 2001
Principal Investigator: not available
Affiliation:            PMEL
Mooring name:           01V119
Mooring position:       46.234 deg N, 124.442 deg W
Instrument depth:       50   meters
Seafloor depth:         350  meters
Times:                  1830 29 Jun 2001 to 0330 02 Aug 2001
Time increment:         30 minutes
Instrument type:        not available


  parameter          min     mean      max    stddev    days

speed (cm/sec)       3.34    17.68    40.61    6.61     33.40
dir (deg true)      45.94   182.49   312.55   25.51     33.40
u (cm/sec)         -26.27    -0.31    16.68    6.65     33.40
v (cm/sec)         -39.53   -16.30     3.96    6.80     33.40
temp (deg C)         5.72     5.72     5.72    0.00     33.40
pressure (db)       57.57    57.96    59.70    0.82     33.40

Move up one level