Metadata from Accession 4890

Experiment name:        Vents 2001
Principal Investigator: not available
Affiliation:            PMEL
Mooring name:           01V118
Mooring position:       46.234 deg N, 124.442 deg W
Instrument depth:       275  meters
Seafloor depth:         350  meters
Times:                  0430 29 Jun 2001 to 2000 01 Aug 2001
Time increment:         30 minutes
Instrument type:        not available


  parameter          min     mean      max    stddev    days

speed (cm/sec)       1.17     4.51    17.80    2.46     33.67
dir (deg true)       0.12   178.05   359.73  102.43     33.67
u (cm/sec)         -12.94     0.82    16.41    4.08     33.67
v (cm/sec)          -8.98    -0.13    11.15    3.02     33.67
temp (deg C)         5.56     5.62     5.62    0.00     33.67
pressure (db)      304.50   304.50   304.50    0.00     33.67

Move up one level