Metadata from Accession 4889

Experiment name:        Vents 2000
Principal Investigator: not available
Affiliation:            PMEL
Mooring name:           00V114
Mooring position:       45.912 deg N, 129.993 deg W
Instrument depth:       1512 meters
Seafloor depth:         1562 meters
Times:                  2100 01 Aug 2000 to 1800 17 Jul 2001
Time increment:         60 minutes
Instrument type:        not available


  parameter          min     mean      max    stddev    days

speed (cm/sec)       1.17     7.47    26.17    3.43    349.79
dir (deg true)       0.03   227.12   359.93   75.40    349.79
u (cm/sec)         -24.98    -4.01    13.35    4.82    349.79
v (cm/sec)         -24.54    -1.70    17.18    5.04    349.79
temp (deg C)         2.21     2.37     2.48    0.04    349.79
pressure (db)     1488.60  1490.42  1492.40    1.84    349.79

Move up one level