Metadata from Accession 4888

Experiment name:        Vents 2000
Principal Investigator: not available
Affiliation:            PMEL
Mooring name:           00V114
Mooring position:       45.912 deg N, 129.993 deg W
Instrument depth:       1375 meters
Seafloor depth:         1562 meters
Times:                  2200 01 Aug 2000 to 1600 17 Jul 2001
Time increment:         60 minutes
Instrument type:        not available


  parameter          min     mean      max    stddev    days

speed (cm/sec)       1.50     4.22    21.97    3.19    349.79
dir (deg true)       0.08   218.73   359.73   88.93    349.79
u (cm/sec)         -17.10    -1.53    13.31    2.92    349.79
v (cm/sec)         -21.93    -0.97    15.15    4.02    349.79
temp (deg C)         2.41     2.55     2.68    0.04    349.79
pressure (db)     1363.81  1365.22  1367.80    1.87    349.79

Move up one level