Metadata from Accession 1037

Principal Investigator: W.B.Owens, B.Warren
PI's affiliation:       WHOI
Mooring Name:           WHOI 947                
Mooring position:       40.600 deg N,  147.349 deg E
Instrument depth:       1999 meters
Seafloor depth:         5280 meters
Times:                  starts 12 Jun 1993, ends 01 Jul 1995
Time increment:         30 minutes
Instrument type:        VACM                    


  parameter         min     mean      max       sd     days

speed (cm/sec)      0.39     8.24    35.01     4.36    749.0
dir (deg true)      0.00   210.44   359.94    56.00    749.0
u (cm/sec)        -25.97    -3.11    30.19     4.87    749.0
v (cm/sec)        -27.23    -5.08    18.08     5.26    749.0
temp (deg C)        1.58     1.87     2.04     0.04    749.0
pressure (db)    2017.50  2020.18  2096.30     4.32    749.0

Move up one level