Metadata from Accession 1036

Principal Investigator: W.B.Owens, B.Warren
PI's affiliation:       WHOI
Mooring Name:           WHOI 946
Mooring position:       40.004 deg N,  147.773 deg E
Instrument depth:       2000 meters
Seafloor depth:         5271 meters
Times:                  starts 11 Jun 1993, ends 02 Jul 1995
Time increment:         30 minutes
Instrument type:        VACM                    


  parameter         min     mean      max       sd     days

speed (cm/sec)      0.23     6.63    34.24     3.43    751.0
dir (deg true)      0.00   138.58   359.96   102.36    751.0
u (cm/sec)        -12.15     2.64    26.85     4.67    751.0
v (cm/sec)        -21.70     0.91    27.30     5.11    751.0
temp (deg C)        1.75     1.88     2.09     0.04    751.0
pressure (db)    2026.60  2029.55  2082.30     2.68    751.0

Move up one level