Click here to download a zip archive that contains the current meter records. To see metadata and statistics click on the links in the rightmost column below. A map that shows the positions of the moorings is available, and you can also move up one level to the previous page from here.
November 1991 - September 1992
mooring name | lat | lon | instr depth (meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
Tas911 | -30.043 | 153.512 | 30 | 95 | Aanderaa RCM4S | 16 Nov 91 - 27 Sep 92 | metadata |
Tas911 | -30.043 | 153.512 | 50 | 95 | Aanderaa RCM8 | 16 Nov 91 - 10 Sep 92 | metadata |
Tas912 | -30.063 | 153.543 | 50 | 200 | Aanderaa RCM8 | 17 Nov 91 - 26 Sep 92 | metadata |
Tas912 | -30.063 | 153.543 | 150 | 200 | Aanderaa RCM4 | 17 Nov 91 - 26 Sep 92 | metadata |
Tas913 | -30.057 | 153.562 | 50 | 700 | Aanderaa RCM4 | 17 Nov 91 - 27 May 92 | metadata |
Tas913 | -30.057 | 153.562 | 150 | 700 | Aanderaa RCM4 | 17 Nov 91 - 22 Sep 92 | metadata |
Tas913 | -30.057 | 153.562 | 250 | 700 | Aanderaa RCM4 | 17 Nov 91 - 04 Jan 92 | metadata |
Tas913 | -30.057 | 153.562 | 400 | 700 | Aanderaa RCM5S | 17 Nov 91 - 28 Sep 92 | metadata |
Tas913 | -30.057 | 153.562 | 600 | 700 | Aanderaa RCM5 | 17 Nov 91 - 27 Sep 92 | metadata |
Tas914 | -30.117 | 153.647 | 371 | 2051 | Aanderaa RCM5 | 17 Nov 91 - 22 Sep 92 | metadata |
Tas914 | -30.117 | 153.647 | 651 | 2051 | Aanderaa RCM5 | 17 Nov 91 - 22 Sep 92 | metadata |
Tas914 | -30.117 | 153.647 | 1051 | 2051 | Aanderaa RCM5 | 17 Nov 91 - 22 Sep 92 | metadata |
Tas914 | -30.117 | 153.647 | 1551 | 2051 | Aanderaa RCM5 | 17 Nov 91 - 22 Sep 92 | metadata |
Tas915 | -30.175 | 153.937 | 320 | 4400 | Aanderaa RCM5 | 18 Nov 91 - 22 Sep 92 | metadata |
Tas915 | -30.175 | 153.937 | 600 | 4400 | Aanderaa RCM5 | 18 Nov 91 - 22 Sep 92 | metadata |
Tas915 | -30.175 | 153.937 | 1000 | 4400 | Aanderaa RCM5 | 18 Nov 91 - 22 Sep 92 | metadata |
Tas915 | -30.175 | 153.937 | 1500 | 4400 | Aanderaa RCM5S | 18 Nov 91 - 22 Sep 92 | metadata |
Tas915 | -30.175 | 153.937 | 2500 | 4400 | Aanderaa RCM8 | 18 Nov 91 - 22 Sep 92 | metadata |
Tas915 | -30.175 | 153.937 | 3500 | 4400 | Aanderaa RCM8 | 18 Nov 91 - 22 Sep 92 | metadata |
Tas916 | -30.118 | 154.347 | 325 | 4590 | Aanderaa RCM5 | 18 Nov 91 - 24 Sep 92 | metadata |
Tas916 | -30.118 | 154.347 | 605 | 4590 | Aanderaa RCM5S | 18 Nov 91 - 24 Sep 92 | metadata |
Tas916 | -30.118 | 154.347 | 1005 | 4590 | Aanderaa RCM5 | 18 Nov 91 - 14 Feb 92 | metadata |
Tas916 | -30.118 | 154.347 | 1505 | 4590 | Aanderaa RCM5 | 18 Nov 91 - 24 Sep 92 | metadata |
Tas916 | -30.118 | 154.347 | 2505 | 4590 | Aanderaa RCM5S | 18 Nov 91 - 24 Sep 92 | metadata |
Tas916 | -30.118 | 154.347 | 3505 | 4590 | Aanderaa RCM8 | 18 Nov 91 - 24 Sep 92 | metadata |
September 1992 - November 1993
mooring name | lat | lon | instr depth (meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
Tas921 | -30.043 | 153.512 | 50 | 95 | Aanderaa RCM4 | 29 Sep 92 - 14 Sep 93 | metadata |
Tas922 | -30.063 | 153.543 | 50 | 200 | Aanderaa RCM4 | 29 Sep 92 - 29 Dec 92 | metadata |
Tas922 | -30.063 | 153.543 | 150 | 200 | Aanderaa RCM4 | 29 Sep 92 - 29 Sep 93 | metadata |
Tas923 | -30.083 | 153.577 | 250 | 700 | Aanderaa RCM5 | 29 Sep 92 - 06 Oct 93 | metadata |
Tas923 | -30.083 | 153.577 | 400 | 700 | Aanderaa RCM5 | 29 Sep 92 - 03 Feb 93 | metadata |
Tas923 | -30.083 | 153.577 | 600 | 700 | Aanderaa RCM5 | 29 Sep 92 - 23 Nov 93 | metadata |
Tas924 | -30.118 | 153.647 | 650 | 2050 | Aanderaa RCM5 | 27 Sep 92 - 03 Nov 93 | metadata |
Tas924 | -30.118 | 153.647 | 1000 | 2050 | Aanderaa RCM5 | 27 Sep 92 - 15 Oct 93 | metadata |
Tas924 | -30.118 | 153.647 | 1500 | 2050 | Aanderaa RCM5 | 28 Sep 92 - 17 Oct 93 | metadata |
Tas925 | -30.133 | 153.965 | 600 | 4435 | Aanderaa RCM5 | 27 Sep 92 - 26 Oct 93 | metadata |
Tas926 | -30.133 | 154.332 | 300 | 4500 | Aanderaa RCM5 | 26 Sep 92 - 05 Nov 93 | metadata |
Tas926 | -30.133 | 154.332 | 600 | 4500 | Aanderaa RCM5 | 26 Sep 92 - 07 Nov 93 | metadata |
Tas926 | -30.133 | 154.332 | 1000 | 4500 | Aanderaa RCM5 | 10 Dec 92 - 14 Nov 93 | metadata |
Tas926 | -30.133 | 154.332 | 1500 | 4500 | Aanderaa RCM5 | 26 Sep 92 - 16 Nov 93 | metadata |
Tas926 | -30.133 | 154.332 | 2500 | 4500 | Aanderaa RCM8 | 26 Sep 92 - 18 Sep 93 | metadata |
Tas926 | -30.133 | 154.332 | 3500 | 4500 | Aanderaa RCM8 | 26 Sep 92 - 23 Aug 93 | metadata |
Move up one level