Click here to download a zip archive that contains the ADCP records, plus those from the Aanderaas and Microcats. To see metadata and statistics click on the links in the rightmost column below. You will find statistics for all of the ADCP bins in a single file here. From here you can also move up one level to the previous page.
mooring name | lat | lon | bin depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
Bussol Strait 1 | 46.407 | 151.115 | 150 | 1609 | Sontek ADCP | 17 Jul 98 - 04 Jun 00 | metadata |
Bussol Strait 1 | 46.407 | 151.115 | 144 | 1609 | Sontek ADCP | 17 Jul 98 - 04 Jun 00 | metadata |
Bussol Strait 1 | 46.407 | 151.115 | 140 | 1609 | Sontek ADCP | 17 Jul 98 - 04 Jun 00 | metadata |
Bussol Strait 1 | 46.407 | 151.115 | 136 | 1609 | Sontek ADCP | 17 Jul 98 - 04 Jun 00 | metadata |
Bussol Strait 1 | 46.407 | 151.115 | 132 | 1609 | Sontek ADCP | 17 Jul 98 - 04 Jun 00 | metadata |
Bussol Strait 1 | 46.407 | 151.115 | 128 | 1609 | Sontek ADCP | 17 Jul 98 - 04 Jun 00 | metadata |
Bussol Strait 1 | 46.407 | 151.115 | 124 | 1609 | Sontek ADCP | 17 Jul 98 - 04 Jun 00 | metadata |
Bussol Strait 1 | 46.407 | 151.115 | 120 | 1609 | Sontek ADCP | 17 Jul 98 - 04 Jun 00 | metadata |
Bussol Strait 1 | 46.407 | 151.115 | 116 | 1609 | Sontek ADCP | 17 Jul 98 - 04 Jun 00 | metadata |
Bussol Strait 1 | 46.407 | 151.115 | 112 | 1609 | Sontek ADCP | 17 Jul 98 - 04 Jun 00 | metadata |
Bussol Strait 1 | 46.407 | 151.115 | 108 | 1609 | Sontek ADCP | 17 Jul 98 - 04 Jun 00 | metadata |
Bussol Strait 1 | 46.407 | 151.115 | 104 | 1609 | Sontek ADCP | 17 Jul 98 - 04 Jun 00 | metadata |
Bussol Strait 1 | 46.407 | 151.115 | 100 | 1609 | Sontek ADCP | 17 Jul 98 - 04 Jun 00 | metadata |
Bussol Strait 1 | 46.407 | 151.115 | 96 | 1609 | Sontek ADCP | 17 Jul 98 - 04 Jun 00 | metadata |
Bussol Strait 1 | 46.407 | 151.115 | 92 | 1609 | Sontek ADCP | 17 Jul 98 - 04 Jun 00 | metadata |
Bussol Strait 1 | 46.407 | 151.115 | 88 | 1609 | Sontek ADCP | 17 Jul 98 - 04 Jun 00 | metadata |
Bussol Strait 1 | 46.407 | 151.115 | 84 | 1609 | Sontek ADCP | 17 Jul 98 - 04 Jun 00 | metadata |
Bussol Strait 1 | 46.407 | 151.115 | 80 | 1609 | Sontek ADCP | 17 Jul 98 - 04 Jun 00 | metadata |
Bussol Strait 1 | 46.407 | 151.115 | 76 | 1609 | Sontek ADCP | 17 Jul 98 - 04 Jun 00 | metadata |
Bussol Strait 1 | 46.407 | 151.115 | 72 | 1609 | Sontek ADCP | 17 Jul 98 - 04 Jun 00 | metadata |
Bussol Strait 1 | 46.407 | 151.115 | 68 | 1609 | Sontek ADCP | 17 Jul 98 - 04 Jun 00 | metadata |
Bussol Strait 1 | 46.407 | 151.115 | 64 | 1609 | Sontek ADCP | 17 Jul 98 - 04 Jun 00 | metadata |
Bussol Strait 1 | 46.407 | 151.115 | 60 | 1609 | Sontek ADCP | 17 Jul 98 - 04 Jun 00 | metadata |
Bussol Strait 1 | 46.407 | 151.115 | 56 | 1609 | Sontek ADCP | 17 Jul 98 - 04 Jun 00 | metadata |
Bussol Strait 1 | 46.407 | 151.115 | 52 | 1609 | Sontek ADCP | 17 Jul 98 - 04 Jun 00 | metadata |
Bussol Strait 1 | 46.407 | 151.115 | 48 | 1609 | Sontek ADCP | 17 Jul 98 - 04 Jun 00 | metadata |
Bussol Strait 1 | 46.407 | 151.115 | 44 | 1609 | Sontek ADCP | 17 Jul 98 - 04 Jun 00 | metadata |
Bussol Strait 1 | 46.407 | 151.115 | 40 | 1609 | Sontek ADCP | 17 Jul 98 - 04 Jun 00 | metadata |
Bussol Strait 1 | 46.407 | 151.115 | 36 | 1609 | Sontek ADCP | 17 Jul 98 - 04 Jun 00 | metadata |
Bussol Strait 1 | 46.407 | 151.115 | 32 | 1609 | Sontek ADCP | 17 Jul 98 - 04 Jun 00 | metadata |
Bussol Strait 1 | 46.407 | 151.115 | 28 | 1609 | Sontek ADCP | 17 Jul 98 - 04 Jun 00 | metadata |
Bussol Strait 1 | 46.407 | 151.115 | 24 | 1609 | Sontek ADCP | 17 Jul 98 - 04 Jun 00 | metadata |
Bussol Strait 1 | 46.407 | 151.115 | 20 | 1609 | Sontek ADCP | 17 Jul 98 - 04 Jun 00 | metadata |
Bussol Strait 1 | 46.407 | 151.115 | 16 | 1609 | Sontek ADCP | 17 Jul 98 - 04 Jun 00 | metadata |
Bussol Strait 1 | 46.407 | 151.115 | 12 | 1609 | Sontek ADCP | 17 Jul 98 - 04 Jun 00 | metadata |
Move up one level.