Metadata from Accession 5034

Experiment name:        FOCI
Principal Investigator: unavailable
Affiliation:            PMEL
Mooring name:           94B03
Mooring position:       51.872 deg N, 173.517 deg W
Instrument depth:       750  meters
Seafloor depth:         1180 meters
Times:                  2000 02 Aug 1994 to 1500 12 Sep 1995
Time increment:         60 minutes
Instrument type:        Aanderaa RCM


  parameter          min     mean      max    stddev    days

speed (cm/sec)       1.52    11.44    59.09    7.38    405.83
dir (deg true)       0.01   176.76   359.99  118.20    405.83
u (cm/sec)         -55.20    -2.56    46.54   10.62    405.83
v (cm/sec)         -44.73     2.76    35.91    7.65    405.83
temp (deg C)         3.26     3.69     4.35    0.14    405.83
pressure (db)      546.31   563.79   704.90   18.80    405.83
cond (mmho/cm)      30.09    31.69    32.18    0.26    405.83

Move up one level