Metadata from Accession 5033

Experiment name:        FOCI
Principal Investigator: unavailable
Affiliation:            PMEL
Mooring name:           94B03
Mooring position:       51.872 deg N, 173.517 deg W
Instrument depth:       200  meters
Seafloor depth:         1180 meters
Times:                  2000 02 Aug 1994 to 1100 09 Sep 1995
Time increment:         60 minutes
Instrument type:        Aanderaa RCM


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.49    43.29    96.84   21.27     98.08
dir (deg true)       5.05   258.12   350.76   41.48     98.08
u (cm/sec)         -95.85   -40.62    26.72   23.11     98.08
v (cm/sec)         -52.39    -3.12    36.67   11.52     98.08
temp (deg C)         2.94     4.27     6.44    0.46    402.67
pressure (db)      157.96   180.41   376.15   33.66    402.67
cond (mmho/cm)      30.16    31.50    33.17    0.44    402.67


U and v end early at line 2354 (2100 08 Nov 94).

Move up one level