Metadata from Accession 5030

Experiment name:        FOCI
Principal Investigator: unavailable
Affiliation:            PMEL
Mooring name:           94B02
Mooring position:       52.442 deg N, 174.113 deg W
Instrument depth:       500  meters
Seafloor depth:         1030 meters
Times:                  0600 02 Aug 1994 to 2300 14 Sep 1995
Time increment:         60 minutes
Instrument type:        Aanderaa RCM


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.00     8.13    41.22    4.44    408.75
dir (deg true)       0.00   219.91   359.98   83.15    408.75
u (cm/sec)         -30.40    -2.94    36.49    6.95    408.75
v (cm/sec)         -29.19    -1.01    22.21    5.27    408.75
temp (deg C)         3.36     3.55     3.78    0.06    408.75
pressure (db)      531.28   533.68   549.65    1.19    408.75
cond (mmho/cm)      29.43    31.74    31.87    0.06    408.75


The conductivity series has a huge excursion on 21 Sep 1994 that
may be an artifact.

Move up one level