Metadata from Accession 5029

Experiment name:        FOCI
Principal Investigator: unavailable
Affiliation:            PMEL
Mooring name:           94B02
Mooring position:       52.442 deg N, 174.113 deg W
Instrument depth:       200  meters
Seafloor depth:         1030 meters
Times:                  0900 02 Aug 1994 to 0000 09 Sep 1995
Time increment:         60 minutes
Instrument type:        Aanderaa RCM


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.00    12.28    67.39    7.45    402.67
dir (deg true)       0.00   211.40   359.96   94.94    402.67
u (cm/sec)         -43.75    -3.88    57.54   12.21    402.67
v (cm/sec)         -35.07     0.46    23.90    6.47    402.67
temp (deg C)         2.07     3.40     4.86    0.33    402.67
pressure (db)      238.73   240.87   269.77    1.18    402.67
cond (mmho/cm)      29.45    30.83    31.93    0.37    402.67

Move up one level