Metadata from Accession 5028

Experiment name:        FOCI
Principal Investigator: unavailable
Affiliation:            PMEL
Mooring name:           94B01
Mooring position:       53.140 deg N, 170.293 deg W
Instrument depth:       750  meters
Seafloor depth:         2025 meters
Times:                  1000 01 Aug 1994 to 0100 09 Sep 1995
Time increment:         60 minutes
Instrument type:        Aanderaa RCM


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.80    12.33    48.21    7.46    403.67
dir (deg true)       0.26   177.12   359.92  109.32    403.67
u (cm/sec)         -31.44     4.20    46.77   11.33    403.67
v (cm/sec)         -36.06     1.47    34.81    7.72    403.67
temp (deg C)         2.70     3.04     3.70    0.11    403.67
cond (mmho/cm)      30.53    31.26    31.73    0.28    403.67

Move up one level