Metadata from Accession 5020

Experiment name:        FOCI
Principal Investigator: unavailable
Affiliation:            PMEL
Mooring name:           01gsp4a
Mooring position:       51.983 deg N, 169.517 deg W
Instrument depth:       3450 meters
Seafloor depth:         5000 meters
Times:                  1905 20 May 2001 to 0705 27 Oct 2001
Time increment:         60 minutes
Instrument type:        Aanderaa RCM


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.29     8.29    29.92    4.78    159.54
dir (deg true)       0.34   267.79   359.99   85.61    159.54
u (cm/sec)         -25.75    -4.81     5.86    4.24    159.54
v (cm/sec)         -22.67     2.06    22.04    6.80    159.54
temp (deg C)         1.40     1.46     1.52    0.02    159.54
pressure (db)     3483.19  3483.19  3483.19    0.00    159.54

Move up one level