Metadata from Accession 5019

Experiment name:        FOCI
Principal Investigator: unavailable
Affiliation:            PMEL
Mooring name:           01gsp4a
Mooring position:       51.983 deg N, 169.517 deg W
Instrument depth:       3000 meters
Seafloor depth:         5000 meters
Times:                  1903 20 May 2001 to 1503 30 Oct 2001
Time increment:         60 minutes
Instrument type:        Aanderaa RCM


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.00     5.17    20.24    2.73    162.88
dir (deg true)       0.00   183.89   359.99  103.84    162.88
u (cm/sec)         -12.50    -0.95    10.54    3.90    162.88
v (cm/sec)         -15.32    -0.15    20.18    4.25    162.88
temp (deg C)         1.48     1.53     1.59    0.02    162.88
pressure (db)     3024.88  3025.38  3037.21    1.57    162.88

Move up one level