Metadata from Accession 5018

Experiment name:        FOCI
Principal Investigator: unavailable
Affiliation:            PMEL
Mooring name:           01gsp4a
Mooring position:       51.983 deg N, 169.517 deg W
Instrument depth:       2000 meters
Seafloor depth:         5000 meters
Times:                  1904 20 May 2001 to 1604 02 Nov 2001
Time increment:         60 minutes
Instrument type:        Aanderaa RCM


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.00     6.16    19.94    3.12    165.92
dir (deg true)       0.00   229.74   359.99   80.30    165.92
u (cm/sec)         -15.76    -2.22    11.40    3.95    165.92
v (cm/sec)         -19.89    -0.91    15.86    5.13    165.92
temp (deg C)         1.76     1.85     1.95    0.03    165.92
pressure (db)     1997.38  1999.46  2028.50    3.93    165.92

Move up one level