Metadata from Accession 5017

Experiment name:        FOCI
Principal Investigator: unavailable
Affiliation:            PMEL
Mooring name:           01gsp4a
Mooring position:       51.983 deg N, 169.517 deg W
Instrument depth:       1000 meters
Seafloor depth:         5000 meters
Times:                  1909 20 May 2001 to 2309 19 Sep 2001
Time increment:         60 minutes
Instrument type:        Aanderaa RCM


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.00     8.30    22.15    4.19    122.21
dir (deg true)       0.00   231.48   359.64   58.73    122.21
u (cm/sec)         -20.65    -5.99    10.49    5.49    122.21
v (cm/sec)         -18.91    -2.43     9.90    3.82    122.21
temp (deg C)         2.55     2.73     2.85    0.05    122.21
pressure (db)      980.11   985.40  1011.38    5.21    122.21
cond (mmho/cm)      32.05    32.24    32.34    0.05    122.21

Move up one level