Metadata from Accession 5016

Experiment name:        FOCI
Principal Investigator: unavailable
Affiliation:            PMEL
Mooring name:           01gsp4a
Mooring position:       51.983 deg N, 169.517 deg W
Instrument depth:       505  meters
Seafloor depth:         5000 meters
Times:                  1904 20 May 2001 to 2304 29 Aug 2001
Time increment:         60 minutes
Instrument type:        Aanderaa RCM


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.29    10.22    27.86    5.79    101.21
dir (deg true)       0.69   238.93   359.64   59.82    101.21
u (cm/sec)         -26.81    -7.99    10.56    6.60    101.21
v (cm/sec)         -18.10    -2.59    11.11    4.90    101.21
temp (deg C)         3.40     3.60     3.80    0.06    101.21
pressure (db)      597.33   602.24   626.24    4.89    101.21

Move up one level