Metadata from Accession 5015

Experiment name:        FOCI
Principal Investigator: unavailable
Affiliation:            PMEL
Mooring name:           01gsp3a
Mooring position:       52.180 deg N, 169.617 deg W
Instrument depth:       2950 meters
Seafloor depth:         3000 meters
Times:                  0409 21 May 2001 to 2009 01 Jan 2002
Time increment:         60 minutes
Instrument type:        Aanderaa RCM


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.00     5.89    31.68    3.61    225.71
dir (deg true)       0.00   181.66   359.99  104.72    225.71
u (cm/sec)         -25.86    -1.21    25.21    5.70    225.71
v (cm/sec)         -18.88     0.35    15.77    3.70    225.71
temp (deg C)         1.48     1.55     1.62    0.02    225.71
pressure (db)     2940.87  2945.62  2959.47    2.95    225.71

Move up one level