Metadata from Accession 5014

Experiment name:        FOCI
Principal Investigator: unavailable
Affiliation:            PMEL
Mooring name:           01gsp3a
Mooring position:       52.180 deg N, 169.617 deg W
Instrument depth:       2000 meters
Seafloor depth:         3000 meters
Times:                  0409 21 May 2001 to 2309 09 Dec 2001
Time increment:         60 minutes
Instrument type:        Aanderaa RCM


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.00     7.37    29.62    4.18    202.83
dir (deg true)       0.00   195.43   359.99   91.34    202.83
u (cm/sec)         -28.59    -2.53    18.93    6.90    202.83
v (cm/sec)         -16.10    -0.98    12.26    4.09    202.83
temp (deg C)         1.78     1.88     1.99    0.03    202.83
cond (mmho/cm)      32.97    33.19    33.26    0.03    202.83

Move up one level