Metadata from Accession 5012

Experiment name:        FOCI
Principal Investigator: unavailable
Affiliation:            PMEL
Mooring name:           01gsp3a
Mooring position:       52.180 deg N, 169.617 deg W
Instrument depth:       505  meters
Seafloor depth:         3000 meters
Times:                  0404 21 May 2001 to 0904 28 Jul 2001
Time increment:         60 minutes
Instrument type:        Aanderaa RCM


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.88    25.96    52.21    9.59     68.25
dir (deg true)     124.42   247.33   337.14   25.98     68.25
u (cm/sec)         -48.29   -22.35    10.60   10.60     68.25
v (cm/sec)         -38.39    -8.14    18.10    9.36     68.25
temp (deg C)         3.56     3.73     3.95    0.08     68.25
pressure (db)      466.32   487.67   548.38   15.62     68.25

Move up one level