Click here to download a zip archive that contains the current meter records. To see metadata and statistics click on the links in the rightmost column below. From here you can also move up one level to the previous page.
The 165 East moorings occured over many years in many slightly different positions at the Equator. The bottom depths varied; we have no precise information about most of them. The figure 4300 meters shown below is thought to be a good average of the actual depths.
mooring name | lat | lon | instr depth (meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
165 East | 0.045 | 164.988 | 10.0 | 4300 | not available | 19 Jan 86 - 03 Jul 86 | metadata |
165 East | 0.045 | 164.988 | 50.0 | 4300 | not available | 19 Jan 86 - 03 Jul 86 | metadata |
165 East | 0.045 | 164.988 | 100.0 | 4300 | not available | 19 Jan 86 - 03 Jul 86 | metadata |
165 East | 0.045 | 164.988 | 200.0 | 4300 | not available | 19 Jan 86 - 03 Jul 86 | metadata |
165 East | -0.075 | 165.077 | 50 | 4300 | not available | 12 Dec 86 - 22 Jul 87 | metadata |
165 East | -0.075 | 165.077 | 100 | 4300 | not available | 12 Dec 86 - 22 Jul 87 | metadata |
165 East | -0.075 | 165.077 | 150 | 4300 | not available | 12 Dec 86 - 22 Jul 87 | metadata |
165 East | -0.075 | 165.077 | 200 | 4300 | not available | 12 Dec 86 - 22 Jul 87 | metadata |
165 East | -0.075 | 165.077 | 250 | 4300 | not available | 12 Dec 86 - 22 Jul 87 | metadata |
165 East | -0.075 | 165.077 | 300 | 4300 | not available | 12 Dec 86 - 22 Jul 87 | metadata |
165 East | -0.012 | 165.103 | 50 | 4300 | not available | 23 Jul 87 - 16 Oct 87 | metadata |
165 East | -0.012 | 165.103 | 100 | 4300 | not available | 23 Jul 87 - 16 Oct 87 | metadata |
165 East | -0.012 | 165.103 | 150 | 4300 | not available | 23 Jul 87 - 16 Oct 87 | metadata |
165 East | -0.012 | 165.103 | 200 | 4300 | not available | 23 Jul 87 - 16 Oct 87 | metadata |
165 East | -0.012 | 165.103 | 250 | 4300 | not available | 23 Jul 87 - 16 Oct 87 | metadata |
165 East | -0.012 | 165.103 | 300 | 4300 | not available | 23 Jul 87 - 16 Oct 87 | metadata |
165 East | -0.042 | 164.928 | 50 | 4300 | not available | 18 Oct 87 - 18 May 88 | metadata |
165 East | -0.042 | 164.928 | 100 | 4300 | not available | 18 Oct 87 - 18 May 88 | metadata |
165 East | -0.042 | 164.928 | 150 | 4300 | not available | 18 Oct 87 - 18 May 88 | metadata |
165 East | -0.042 | 164.928 | 200 | 4300 | not available | 18 Oct 87 - 18 May 88 | metadata |
165 East | -0.042 | 164.928 | 250 | 4300 | not available | 18 Oct 87 - 18 May 88 | metadata |
165 East | -0.033 | 165.042 | 10 | 4300 | not available | 20 May 88 - 11 Nov 88 | metadata |
165 East | -0.033 | 165.042 | 50 | 4300 | not available | 20 May 88 - 11 Nov 88 | metadata |
165 East | -0.033 | 165.042 | 100 | 4300 | not available | 20 May 88 - 11 Nov 88 | metadata |
165 East | -0.033 | 165.042 | 150 | 4300 | not available | 20 May 88 - 11 Nov 88 | metadata |
165 East | -0.033 | 165.042 | 200 | 4300 | not available | 20 May 88 - 11 Nov 88 | metadata |
165 East | -0.033 | 165.042 | 250 | 4300 | not available | 20 May 88 - 11 Nov 88 | metadata |
165 East | -0.033 | 165.042 | 300 | 4300 | not available | 20 May 88 - 18 Jul 88 | metadata |
165 East | -0.023 | 164.955 | 10 | 4300 | not available | 14 Nov 88 - 17 May 89 | metadata |
165 East | -0.023 | 164.955 | 100 | 4300 | not available | 14 Nov 88 - 17 May 89 | metadata |
165 East | -0.023 | 164.955 | 150 | 4300 | not available | 14 Nov 88 - 17 May 89 | metadata |
165 East | -0.023 | 164.955 | 200 | 4300 | not available | 14 Nov 88 - 17 May 89 | metadata |
165 East | -0.023 | 164.955 | 250 | 4300 | not available | 14 Nov 88 - 17 May 89 | metadata |
165 East | -0.023 | 164.955 | 300 | 4300 | not available | 14 Nov 88 - 17 May 89 | metadata |
165 East | 0.023 | 165.078 | 10 | 4300 | not available | 20 May 89 - 15 Nov 89 | metadata |
165 East | 0.023 | 165.078 | 50 | 4300 | not available | 20 May 89 - 15 Nov 89 | metadata |
165 East | 0.023 | 165.078 | 100 | 4300 | not available | 20 May 89 - 15 Nov 89 | metadata |
165 East | 0.023 | 165.078 | 150 | 4300 | not available | 20 May 89 - 15 Nov 89 | metadata |
165 East | 0.023 | 165.078 | 200 | 4300 | not available | 20 May 89 - 15 Nov 89 | metadata |
165 East | 0.023 | 165.078 | 250 | 4300 | not available | 20 May 89 - 15 Nov 89 | metadata |
165 East | 0.023 | 165.078 | 300 | 4300 | not available | 20 May 89 - 15 Nov 89 | metadata |
165 East | -0.022 | 164.980 | 10 | 4300 | not available | 17 Nov 89 - 28 Jun 90 | metadata |
165 East | -0.022 | 164.980 | 50 | 4300 | not available | 17 Nov 89 - 28 Jun 90 | metadata |
165 East | -0.022 | 164.980 | 100 | 4300 | not available | 17 Nov 89 - 28 Jun 90 | metadata |
165 East | -0.022 | 164.980 | 150 | 4300 | not available | 17 Nov 89 - 28 Jun 90 | metadata |
165 East | -0.022 | 164.980 | 200 | 4300 | not available | 17 Nov 89 - 28 Jun 90 | metadata |
165 East | -0.022 | 164.980 | 250 | 4300 | not available | 17 Nov 89 - 28 Jun 90 | metadata |
165 East | -0.022 | 164.980 | 300 | 4300 | not available | 17 Nov 89 - 28 Jun 90 | metadata |
165 East | 0.018 | 164.942 | 10 | 4300 | not available | 30 Jun 90 - 28 Mar 91 | metadata |
165 East | 0.018 | 164.942 | 50 | 4300 | not available | 30 Jun 90 - 28 Mar 91 | metadata |
165 East | 0.018 | 164.942 | 100 | 4300 | not available | 30 Jun 90 - 16 Dec 90 | metadata |
165 East | 0.018 | 164.942 | 150 | 4300 | not available | 30 Jun 90 - 15 Mar 91 | metadata |
165 East | 0.018 | 164.942 | 200 | 4300 | not available | 30 Jun 90 - 28 Mar 91 | metadata |
165 East | 0.018 | 164.942 | 250 | 4300 | not available | 30 Jun 90 - 28 Mar 91 | metadata |
165 East | 0.018 | 164.942 | 300 | 4300 | not available | 30 Jun 90 - 28 Mar 91 | metadata |
165 East | 0.000 | 165.000 | 100 | 4300 | not available | 29 Mar 91 - 05 Aug 91 | metadata |
165 East | 0.000 | 165.000 | 150 | 4300 | not available | 29 Mar 91 - 05 Aug 91 | metadata |
165 East | 0.000 | 165.000 | 200 | 4300 | not available | 29 Mar 91 - 05 Aug 91 | metadata |
165 East | 0.000 | 165.000 | 250 | 4300 | not available | 29 Mar 91 - 05 Aug 91 | metadata |
165 East | 0.000 | 165.000 | 300 | 4300 | not available | 29 Mar 91 - 05 Aug 91 | metadata |
165 East | 0.000 | 165.000 | 50 | 4300 | not available | 07 Aug 91 - 07 Feb 92 | metadata |
165 East | 0.000 | 165.000 | 100 | 4300 | not available | 07 Aug 91 - 29 Jan 92 | metadata |
165 East | 0.000 | 165.000 | 150 | 4300 | not available | 07 Aug 91 - 29 Jan 92 | metadata |
165 East | 0.000 | 165.000 | 200 | 4300 | not available | 07 Aug 91 - 29 Jan 92 | metadata |
165 East | 0.000 | 165.000 | 250 | 4300 | not available | 07 Aug 91 - 29 Jan 92 | metadata |
165 East | 0.000 | 165.000 | 300 | 4300 | not available | 07 Aug 91 - 29 Jan 92 | metadata |
165 East | 0.000 | 165.000 | 200 | 4300 | not available | 08 Feb 92 - 02 Aug 92 | metadata |
165 East | 0.000 | 165.000 | 250 | 4300 | not available | 08 Feb 92 - 02 Aug 92 | metadata |
165 East | 0.000 | 165.000 | 300 | 4300 | not available | 08 Feb 92 - 02 Aug 92 | metadata |
165 East | 0.000 | 165.000 | 50 | 4300 | not available | 24 Aug 92 - 05 Nov 92 | metadata |
165 East | 0.000 | 165.000 | 100 | 4300 | not available | 24 Aug 92 - 05 Nov 92 | metadata |
165 East | 0.000 | 165.000 | 150 | 4300 | not available | 24 Aug 92 - 05 Nov 92 | metadata |
165 East | 0.000 | 165.000 | 200 | 4300 | not available | 24 Aug 92 - 05 Nov 92 | metadata |
165 East | 0.000 | 165.000 | 250 | 4300 | not available | 24 Aug 92 - 05 Nov 92 | metadata |
165 East | 0.000 | 165.000 | 300 | 4300 | not available | 24 Aug 92 - 05 Nov 92 | metadata |
165 East | 0.000 | 165.000 | 50 | 4300 | not available | 13 Dec 92 - 15 Mar 93 | metadata |
165 East | 0.000 | 165.000 | 100 | 4300 | not available | 13 Dec 92 - 15 Mar 93 | metadata |
165 East | 0.000 | 165.000 | 150 | 4300 | not available | 13 Dec 92 - 15 Mar 93 | metadata |
165 East | 0.000 | 165.000 | 200 | 4300 | not available | 13 Dec 92 - 15 Mar 93 | metadata |
165 East | 0.000 | 165.000 | 250 | 4300 | not available | 13 Dec 92 - 15 Mar 93 | metadata |
165 East | 0.000 | 165.000 | 300 | 4300 | not available | 13 Dec 92 - 15 Mar 93 | metadata |
165 East | 0.000 | 165.000 | 50 | 4300 | not available | 23 Mar 93 - 24 Dec 93 | metadata |
165 East | 0.000 | 165.000 | 100 | 4300 | not available | 23 Mar 93 - 24 Dec 93 | metadata |
165 East | 0.000 | 165.000 | 150 | 4300 | not available | 23 Mar 93 - 24 Dec 93 | metadata |
165 East | 0.000 | 165.000 | 200 | 4300 | not available | 23 Mar 93 - 24 Dec 93 | metadata |
165 East | 0.000 | 165.000 | 250 | 4300 | not available | 23 Mar 93 - 24 Dec 93 | metadata |
165 East | 0.000 | 165.000 | 10 | 4300 | not available | 01 May 95 - 28 Jan 96 | metadata |
165 East | 0.000 | 165.000 | 50 | 4300 | not available | 01 May 95 - 28 Jan 96 | metadata |
165 East | 0.000 | 165.000 | 100 | 4300 | not available | 01 May 95 - 28 Jan 96 | metadata |
165 East | 0.000 | 165.000 | 200 | 4300 | not available | 01 May 95 - 28 Jan 96 | metadata |
165 East | 0.000 | 165.000 | 50 | 4300 | not available | 30 Jan 96 - 13 Mar 96 | metadata |
165 East | 0.000 | 165.000 | 100 | 4300 | not available | 30 Jan 96 - 13 Mar 96 | metadata |
165 East | 0.000 | 165.000 | 200 | 4300 | not available | 30 Jan 96 - 13 Mar 96 | metadata |
165 East | 0.000 | 165.000 | 10 | 4300 | not available | 12 Jul 96 - 31 Jan 97 | metadata |
165 East | 0.000 | 165.000 | 50 | 4300 | not available | 12 Jul 96 - 31 Jan 97 | metadata |
165 East | 0.000 | 165.000 | 100 | 4300 | not available | 12 Jul 96 - 31 Jan 97 | metadata |
165 East | 0.000 | 165.000 | 200 | 4300 | not available | 12 Jul 96 - 31 Jan 97 | metadata |
165 East | 0.000 | 165.000 | 10 | 4300 | not available | 01 Feb 97 - 12 Jun 97 | metadata |
165 East | 0.000 | 165.000 | 50 | 4300 | not available | 01 Feb 97 - 12 Jun 97 | metadata |
165 East | 0.000 | 165.000 | 100 | 4300 | not available | 01 Feb 97 - 12 Jun 97 | metadata |
165 East | 0.000 | 165.000 | 200 | 4300 | not available | 01 Feb 97 - 12 Jun 97 | metadata |
165 East | 0.000 | 165.000 | 10.0 | 4300 | not available | 14 Jun 97 - 07 Jan 98 | metadata |
165 East | 0.000 | 165.000 | 100.0 | 4300 | not available | 14 Jun 97 - 07 Jan 98 | metadata |
165 East | 0.000 | 165.000 | 100.0 | 4300 | not available | 08 Jan 98 - 10 Jul 98 | metadata |
165 East | 0.000 | 165.000 | 200.0 | 4300 | not available | 08 Jan 98 - 10 Jul 98 | metadata |
165 East | 0.000 | 165.000 | 50.0 | 4300 | not available | 11 Jul 98 - 19 Mar 99 | metadata |
165 East | 0.000 | 165.000 | 200.0 | 4300 | not available | 11 Jul 98 - 19 Mar 99 | metadata |
Move up one level