Metadata from Accession 4887

Experiment name:        Abrupt Topography
Principal Investigator: K.Brink
Affiliation:            WHOI
Mooring name:           R2
Mooring position:       32.479 deg N, 127.810 deg W
Bin depth:              629  meters
Seafloor depth:         650  meters
Times:                  0400 15 Sep 1990 to 1430 09 Oct 1991
Time increment:         30 minutes
Instrument type:        RDI SC-ADCP


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.00    12.03    46.52    7.29    389.46
dir (deg true)       0.00   164.33   359.98  116.23    389.46
u (cm/sec)         -28.69     2.79    40.65   11.16    389.46
v (cm/sec)         -18.94     4.51    33.89    6.72    389.46
w (cm/sec)          -4.75    -0.60     2.75    0.64    389.46
temp (deg C)         4.19     4.68     5.30    0.19    389.46

Move up one level.