Click here to download zip archives that contain the current meter records. To see metadata and statistics click on the links in the rightmost column below. Click here to move up one level.
July 2002 - July 2003
mooring name | lat | lon | bin depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
EQ90E | 0.000 | 90.000 | 40 | 4054 | RDI WH-SC-ADCP | 29 Jul 02 - 06 Jun 03 | metadata |
EQ90E | 0.000 | 90.000 | 50 | 4054 | RDI WH-SC-ADCP | 29 Jul 02 - 10 Jul 03 | metadata |
EQ90E | 0.000 | 90.000 | 60 | 4054 | RDI WH-SC-ADCP | 29 Jul 02 - 10 Jul 03 | metadata |
EQ90E | 0.000 | 90.000 | 70 | 4054 | RDI WH-SC-ADCP | 29 Jul 02 - 10 Jul 03 | metadata |
EQ90E | 0.000 | 90.000 | 80 | 4054 | RDI WH-SC-ADCP | 29 Jul 02 - 10 Jul 03 | metadata |
EQ90E | 0.000 | 90.000 | 90 | 4054 | RDI WH-SC-ADCP | 29 Jul 02 - 10 Jul 03 | metadata |
EQ90E | 0.000 | 90.000 | 100 | 4054 | RDI WH-SC-ADCP | 29 Jul 02 - 11 Jul 03 | metadata |
EQ90E | 0.000 | 90.000 | 110 | 4054 | RDI WH-SC-ADCP | 29 Jul 02 - 10 Jul 03 | metadata |
EQ90E | 0.000 | 90.000 | 120 | 4054 | RDI WH-SC-ADCP | 29 Jul 02 - 10 Jul 03 | metadata |
EQ90E | 0.000 | 90.000 | 130 | 4054 | RDI WH-SC-ADCP | 29 Jul 02 - 10 Jul 03 | metadata |
EQ90E | 0.000 | 90.000 | 140 | 4054 | RDI WH-SC-ADCP | 29 Jul 02 - 10 Jul 03 | metadata |
EQ90E | 0.000 | 90.000 | 150 | 4054 | RDI WH-SC-ADCP | 29 Jul 02 - 10 Jul 03 | metadata |
EQ90E | 0.000 | 90.000 | 160 | 4054 | RDI WH-SC-ADCP | 29 Jul 02 - 10 Jul 03 | metadata |
EQ90E | 0.000 | 90.000 | 170 | 4054 | RDI WH-SC-ADCP | 29 Jul 02 - 10 Jul 03 | metadata |
EQ90E | 0.000 | 90.000 | 180 | 4054 | RDI WH-SC-ADCP | 29 Jul 02 - 10 Jul 03 | metadata |
EQ90E | 0.000 | 90.000 | 190 | 4054 | RDI WH-SC-ADCP | 29 Jul 02 - 10 Jul 03 | metadata |
EQ90E | 0.000 | 90.000 | 200 | 4054 | RDI WH-SC-ADCP | 29 Jul 02 - 10 Jul 03 | metadata |
EQ90E | 0.000 | 90.000 | 210 | 4054 | RDI WH-SC-ADCP | 29 Jul 02 - 10 Jul 03 | metadata |
EQ90E | 0.000 | 90.000 | 220 | 4054 | RDI WH-SC-ADCP | 29 Jul 02 - 10 Jul 03 | metadata |
EQ90E | 0.000 | 90.000 | 230 | 4054 | RDI WH-SC-ADCP | 29 Jul 02 - 10 Jul 03 | metadata |
EQ90E | 0.000 | 90.000 | 240 | 4054 | RDI WH-SC-ADCP | 29 Jul 02 - 10 Jul 03 | metadata |
EQ90E | 0.000 | 90.000 | 250 | 4054 | RDI WH-SC-ADCP | 29 Jul 02 - 10 Jul 03 | metadata |
EQ90E | 0.000 | 90.000 | 260 | 4054 | RDI WH-SC-ADCP | 29 Jul 02 - 10 Jul 03 | metadata |
EQ90E | 0.000 | 90.000 | 270 | 4054 | RDI WH-SC-ADCP | 29 Jul 02 - 10 Jul 03 | metadata |
EQ90E | 0.000 | 90.000 | 280 | 4054 | RDI WH-SC-ADCP | 29 Jul 02 - 10 Jul 03 | metadata |
EQ90E | 0.000 | 90.000 | 290 | 4054 | RDI WH-SC-ADCP | 29 Jul 02 - 10 Jul 03 | metadata |
EQ90E | 0.000 | 90.000 | 300 | 4054 | RDI WH-SC-ADCP | 29 Jul 02 - 10 Jul 03 | metadata |
EQ90E | 0.000 | 90.000 | 310 | 4054 | RDI WH-SC-ADCP | 29 Jul 02 - 10 Jul 03 | metadata |
EQ90E | 0.000 | 90.000 | 320 | 4054 | RDI WH-SC-ADCP | 29 Jul 02 - 10 Jul 03 | metadata |
EQ90E | 0.000 | 90.000 | 330 | 4054 | RDI WH-SC-ADCP | 29 Jul 02 - 10 Jul 03 | metadata |
EQ90E | 0.000 | 90.000 | 340 | 4054 | RDI WH-SC-ADCP | 29 Jul 02 - 10 Jul 03 | metadata |
July 2003 - July 2004
mooring name | lat | lon | bin depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
EQ90E | 0.000 | 90.000 | 50 | 4054 | RDI WH-SC-ADCP | 11 Jul 03 - 12 Jul 04 | metadata |
EQ90E | 0.000 | 90.000 | 60 | 4054 | RDI WH-SC-ADCP | 11 Jul 03 - 12 Jul 04 | metadata |
EQ90E | 0.000 | 90.000 | 70 | 4054 | RDI WH-SC-ADCP | 11 Jul 03 - 12 Jul 04 | metadata |
EQ90E | 0.000 | 90.000 | 80 | 4054 | RDI WH-SC-ADCP | 11 Jul 03 - 12 Jul 04 | metadata |
EQ90E | 0.000 | 90.000 | 90 | 4054 | RDI WH-SC-ADCP | 11 Jul 03 - 12 Jul 04 | metadata |
EQ90E | 0.000 | 90.000 | 100 | 4054 | RDI WH-SC-ADCP | 11 Jul 03 - 12 Jul 04 | metadata |
EQ90E | 0.000 | 90.000 | 110 | 4054 | RDI WH-SC-ADCP | 11 Jul 03 - 12 Jul 04 | metadata |
EQ90E | 0.000 | 90.000 | 120 | 4054 | RDI WH-SC-ADCP | 11 Jul 03 - 12 Jul 04 | metadata |
EQ90E | 0.000 | 90.000 | 130 | 4054 | RDI WH-SC-ADCP | 11 Jul 03 - 12 Jul 04 | metadata |
EQ90E | 0.000 | 90.000 | 140 | 4054 | RDI WH-SC-ADCP | 11 Jul 03 - 12 Jul 04 | metadata |
EQ90E | 0.000 | 90.000 | 150 | 4054 | RDI WH-SC-ADCP | 11 Jul 03 - 12 Jul 04 | metadata |
EQ90E | 0.000 | 90.000 | 160 | 4054 | RDI WH-SC-ADCP | 11 Jul 03 - 12 Jul 04 | metadata |
EQ90E | 0.000 | 90.000 | 170 | 4054 | RDI WH-SC-ADCP | 11 Jul 03 - 12 Jul 04 | metadata |
EQ90E | 0.000 | 90.000 | 180 | 4054 | RDI WH-SC-ADCP | 11 Jul 03 - 12 Jul 04 | metadata |
EQ90E | 0.000 | 90.000 | 190 | 4054 | RDI WH-SC-ADCP | 11 Jul 03 - 12 Jul 04 | metadata |
EQ90E | 0.000 | 90.000 | 200 | 4054 | RDI WH-SC-ADCP | 11 Jul 03 - 12 Jul 04 | metadata |
EQ90E | 0.000 | 90.000 | 210 | 4054 | RDI WH-SC-ADCP | 11 Jul 03 - 12 Jul 04 | metadata |
EQ90E | 0.000 | 90.000 | 220 | 4054 | RDI WH-SC-ADCP | 11 Jul 03 - 12 Jul 04 | metadata |
EQ90E | 0.000 | 90.000 | 230 | 4054 | RDI WH-SC-ADCP | 11 Jul 03 - 12 Jul 04 | metadata |
EQ90E | 0.000 | 90.000 | 240 | 4054 | RDI WH-SC-ADCP | 11 Jul 03 - 12 Jul 04 | metadata |
EQ90E | 0.000 | 90.000 | 250 | 4054 | RDI WH-SC-ADCP | 11 Jul 03 - 12 Jul 04 | metadata |
EQ90E | 0.000 | 90.000 | 260 | 4054 | RDI WH-SC-ADCP | 11 Jul 03 - 12 Jul 04 | metadata |
EQ90E | 0.000 | 90.000 | 270 | 4054 | RDI WH-SC-ADCP | 11 Jul 03 - 12 Jul 04 | metadata |
EQ90E | 0.000 | 90.000 | 280 | 4054 | RDI WH-SC-ADCP | 11 Jul 03 - 12 Jul 04 | metadata |
EQ90E | 0.000 | 90.000 | 290 | 4054 | RDI WH-SC-ADCP | 11 Jul 03 - 12 Jul 04 | metadata |
EQ90E | 0.000 | 90.000 | 300 | 4054 | RDI WH-SC-ADCP | 11 Jul 03 - 12 Jul 04 | metadata |
EQ90E | 0.000 | 90.000 | 310 | 4054 | RDI WH-SC-ADCP | 11 Jul 03 - 12 Jul 04 | metadata |
EQ90E | 0.000 | 90.000 | 320 | 4054 | RDI WH-SC-ADCP | 11 Jul 03 - 12 Jul 04 | metadata |
EQ90E | 0.000 | 90.000 | 330 | 4054 | RDI WH-SC-ADCP | 11 Jul 03 - 12 Jul 04 | metadata |
EQ90E | 0.000 | 90.000 | 340 | 4054 | RDI WH-SC-ADCP | 11 Jul 03 - 12 Jul 04 | metadata |
EQ90E | 0.000 | 90.000 | 350 | 4054 | RDI WH-SC-ADCP | 11 Jul 03 - 12 Jul 04 | metadata |
EQ90E | 0.000 | 90.000 | 360 | 4054 | RDI WH-SC-ADCP | 11 Jul 03 - 12 Jul 04 | metadata |
EQ90E | 0.000 | 90.000 | 370 | 4054 | RDI WH-SC-ADCP | 11 Jul 03 - 12 Jul 04 | metadata |
EQ90E | 0.000 | 90.000 | 380 | 4054 | RDI WH-SC-ADCP | 11 Jul 03 - 12 Jul 04 | metadata |
July 2004 - August 2005
mooring name | lat | lon | bin depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
EQ90E | 0.000 | 90.000 | 40 | 4054 | RDI WH-SC-ADCP | 13 Jul 04 - 07 Aug 05 | metadata |
EQ90E | 0.000 | 90.000 | 50 | 4054 | RDI WH-SC-ADCP | 13 Jul 04 - 07 Aug 05 | metadata |
EQ90E | 0.000 | 90.000 | 60 | 4054 | RDI WH-SC-ADCP | 13 Jul 04 - 07 Aug 05 | metadata |
EQ90E | 0.000 | 90.000 | 70 | 4054 | RDI WH-SC-ADCP | 13 Jul 04 - 07 Aug 05 | metadata |
EQ90E | 0.000 | 90.000 | 80 | 4054 | RDI WH-SC-ADCP | 13 Jul 04 - 07 Aug 05 | metadata |
EQ90E | 0.000 | 90.000 | 90 | 4054 | RDI WH-SC-ADCP | 13 Jul 04 - 07 Aug 05 | metadata |
EQ90E | 0.000 | 90.000 | 100 | 4054 | RDI WH-SC-ADCP | 13 Jul 04 - 07 Aug 05 | metadata |
EQ90E | 0.000 | 90.000 | 110 | 4054 | RDI WH-SC-ADCP | 13 Jul 04 - 07 Aug 05 | metadata |
EQ90E | 0.000 | 90.000 | 120 | 4054 | RDI WH-SC-ADCP | 13 Jul 04 - 07 Aug 05 | metadata |
EQ90E | 0.000 | 90.000 | 130 | 4054 | RDI WH-SC-ADCP | 13 Jul 04 - 07 Aug 05 | metadata |
EQ90E | 0.000 | 90.000 | 140 | 4054 | RDI WH-SC-ADCP | 13 Jul 04 - 07 Aug 05 | metadata |
EQ90E | 0.000 | 90.000 | 150 | 4054 | RDI WH-SC-ADCP | 13 Jul 04 - 07 Aug 05 | metadata |
EQ90E | 0.000 | 90.000 | 160 | 4054 | RDI WH-SC-ADCP | 13 Jul 04 - 07 Aug 05 | metadata |
EQ90E | 0.000 | 90.000 | 170 | 4054 | RDI WH-SC-ADCP | 13 Jul 04 - 07 Aug 05 | metadata |
EQ90E | 0.000 | 90.000 | 180 | 4054 | RDI WH-SC-ADCP | 13 Jul 04 - 07 Aug 05 | metadata |
EQ90E | 0.000 | 90.000 | 190 | 4054 | RDI WH-SC-ADCP | 13 Jul 04 - 07 Aug 05 | metadata |
EQ90E | 0.000 | 90.000 | 200 | 4054 | RDI WH-SC-ADCP | 13 Jul 04 - 07 Aug 05 | metadata |
EQ90E | 0.000 | 90.000 | 210 | 4054 | RDI WH-SC-ADCP | 13 Jul 04 - 07 Aug 05 | metadata |
EQ90E | 0.000 | 90.000 | 220 | 4054 | RDI WH-SC-ADCP | 13 Jul 04 - 07 Aug 05 | metadata |
EQ90E | 0.000 | 90.000 | 230 | 4054 | RDI WH-SC-ADCP | 13 Jul 04 - 07 Aug 05 | metadata |
EQ90E | 0.000 | 90.000 | 240 | 4054 | RDI WH-SC-ADCP | 13 Jul 04 - 07 Aug 05 | metadata |
EQ90E | 0.000 | 90.000 | 250 | 4054 | RDI WH-SC-ADCP | 13 Jul 04 - 07 Aug 05 | metadata |
EQ90E | 0.000 | 90.000 | 260 | 4054 | RDI WH-SC-ADCP | 13 Jul 04 - 07 Aug 05 | metadata |
EQ90E | 0.000 | 90.000 | 270 | 4054 | RDI WH-SC-ADCP | 13 Jul 04 - 07 Aug 05 | metadata |
EQ90E | 0.000 | 90.000 | 280 | 4054 | RDI WH-SC-ADCP | 13 Jul 04 - 07 Aug 05 | metadata |
EQ90E | 0.000 | 90.000 | 290 | 4054 | RDI WH-SC-ADCP | 13 Jul 04 - 07 Aug 05 | metadata |
EQ90E | 0.000 | 90.000 | 300 | 4054 | RDI WH-SC-ADCP | 13 Jul 04 - 07 Aug 05 | metadata |
EQ90E | 0.000 | 90.000 | 310 | 4054 | RDI WH-SC-ADCP | 13 Jul 04 - 07 Aug 05 | metadata |
EQ90E | 0.000 | 90.000 | 320 | 4054 | RDI WH-SC-ADCP | 13 Jul 04 - 07 Aug 05 | metadata |
EQ90E | 0.000 | 90.000 | 330 | 4054 | RDI WH-SC-ADCP | 13 Jul 04 - 07 Aug 05 | metadata |
EQ90E | 0.000 | 90.000 | 340 | 4054 | RDI WH-SC-ADCP | 13 Jul 04 - 07 Aug 05 | metadata |
EQ90E | 0.000 | 90.000 | 350 | 4054 | RDI WH-SC-ADCP | 13 Jul 04 - 07 Aug 05 | metadata |
EQ90E | 0.000 | 90.000 | 360 | 4054 | RDI WH-SC-ADCP | 13 Jul 04 - 07 Aug 05 | metadata |
EQ90E | 0.000 | 90.000 | 370 | 4054 | RDI WH-SC-ADCP | 13 Jul 04 - 07 Aug 05 | metadata |
August 2005 - December 2006
mooring name | lat | lon | bin depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
EQ90E | 0.000 | 90.000 | 40 | 4054 | RDI WH-SC-ADCP | 08 Aug 05 - 02 Dec 06 | metadata |
EQ90E | 0.000 | 90.000 | 50 | 4054 | RDI WH-SC-ADCP | 08 Aug 05 - 02 Dec 06 | metadata |
EQ90E | 0.000 | 90.000 | 60 | 4054 | RDI WH-SC-ADCP | 08 Aug 05 - 02 Dec 06 | metadata |
EQ90E | 0.000 | 90.000 | 70 | 4054 | RDI WH-SC-ADCP | 08 Aug 05 - 02 Dec 06 | metadata |
EQ90E | 0.000 | 90.000 | 80 | 4054 | RDI WH-SC-ADCP | 08 Aug 05 - 02 Dec 06 | metadata |
EQ90E | 0.000 | 90.000 | 90 | 4054 | RDI WH-SC-ADCP | 08 Aug 05 - 02 Dec 06 | metadata |
EQ90E | 0.000 | 90.000 | 100 | 4054 | RDI WH-SC-ADCP | 08 Aug 05 - 02 Dec 06 | metadata |
EQ90E | 0.000 | 90.000 | 110 | 4054 | RDI WH-SC-ADCP | 08 Aug 05 - 02 Dec 06 | metadata |
EQ90E | 0.000 | 90.000 | 120 | 4054 | RDI WH-SC-ADCP | 08 Aug 05 - 02 Dec 06 | metadata |
EQ90E | 0.000 | 90.000 | 130 | 4054 | RDI WH-SC-ADCP | 08 Aug 05 - 02 Dec 06 | metadata |
EQ90E | 0.000 | 90.000 | 140 | 4054 | RDI WH-SC-ADCP | 08 Aug 05 - 02 Dec 06 | metadata |
EQ90E | 0.000 | 90.000 | 150 | 4054 | RDI WH-SC-ADCP | 08 Aug 05 - 02 Dec 06 | metadata |
EQ90E | 0.000 | 90.000 | 160 | 4054 | RDI WH-SC-ADCP | 08 Aug 05 - 02 Dec 06 | metadata |
EQ90E | 0.000 | 90.000 | 170 | 4054 | RDI WH-SC-ADCP | 08 Aug 05 - 02 Dec 06 | metadata |
EQ90E | 0.000 | 90.000 | 180 | 4054 | RDI WH-SC-ADCP | 08 Aug 05 - 02 Dec 06 | metadata |
EQ90E | 0.000 | 90.000 | 190 | 4054 | RDI WH-SC-ADCP | 08 Aug 05 - 02 Dec 06 | metadata |
EQ90E | 0.000 | 90.000 | 200 | 4054 | RDI WH-SC-ADCP | 08 Aug 05 - 02 Dec 06 | metadata |
EQ90E | 0.000 | 90.000 | 210 | 4054 | RDI WH-SC-ADCP | 08 Aug 05 - 02 Dec 06 | metadata |
EQ90E | 0.000 | 90.000 | 220 | 4054 | RDI WH-SC-ADCP | 08 Aug 05 - 02 Dec 06 | metadata |
EQ90E | 0.000 | 90.000 | 230 | 4054 | RDI WH-SC-ADCP | 08 Aug 05 - 02 Dec 06 | metadata |
EQ90E | 0.000 | 90.000 | 240 | 4054 | RDI WH-SC-ADCP | 08 Aug 05 - 02 Dec 06 | metadata |
EQ90E | 0.000 | 90.000 | 250 | 4054 | RDI WH-SC-ADCP | 08 Aug 05 - 02 Dec 06 | metadata |
EQ90E | 0.000 | 90.000 | 260 | 4054 | RDI WH-SC-ADCP | 08 Aug 05 - 02 Dec 06 | metadata |
EQ90E | 0.000 | 90.000 | 270 | 4054 | RDI WH-SC-ADCP | 08 Aug 05 - 02 Dec 06 | metadata |
EQ90E | 0.000 | 90.000 | 280 | 4054 | RDI WH-SC-ADCP | 08 Aug 05 - 02 Dec 06 | metadata |
EQ90E | 0.000 | 90.000 | 290 | 4054 | RDI WH-SC-ADCP | 08 Aug 05 - 02 Dec 06 | metadata |
EQ90E | 0.000 | 90.000 | 300 | 4054 | RDI WH-SC-ADCP | 08 Aug 05 - 02 Dec 06 | metadata |
EQ90E | 0.000 | 90.000 | 310 | 4054 | RDI WH-SC-ADCP | 08 Aug 05 - 02 Dec 06 | metadata |
EQ90E | 0.000 | 90.000 | 320 | 4054 | RDI WH-SC-ADCP | 08 Aug 05 - 02 Dec 06 | metadata |
EQ90E | 0.000 | 90.000 | 330 | 4054 | RDI WH-SC-ADCP | 08 Aug 05 - 02 Dec 06 | metadata |
EQ90E | 0.000 | 90.000 | 340 | 4054 | RDI WH-SC-ADCP | 08 Aug 05 - 02 Dec 06 | metadata |
EQ90E | 0.000 | 90.000 | 350 | 4054 | RDI WH-SC-ADCP | 08 Aug 05 - 02 Dec 06 | metadata |
December 2006 - February 2008
mooring name | lat | lon | bin depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
EQ90E | 0.000 | 90.000 | 40 | 4054 | RDI WH-SC-ADCP | 03 Dec 06 - 06 Feb 08 | metadata |
EQ90E | 0.000 | 90.000 | 50 | 4054 | RDI WH-SC-ADCP | 03 Dec 06 - 06 Feb 08 | metadata |
EQ90E | 0.000 | 90.000 | 60 | 4054 | RDI WH-SC-ADCP | 03 Dec 06 - 06 Feb 08 | metadata |
EQ90E | 0.000 | 90.000 | 70 | 4054 | RDI WH-SC-ADCP | 03 Dec 06 - 06 Feb 08 | metadata |
EQ90E | 0.000 | 90.000 | 80 | 4054 | RDI WH-SC-ADCP | 03 Dec 06 - 06 Feb 08 | metadata |
EQ90E | 0.000 | 90.000 | 90 | 4054 | RDI WH-SC-ADCP | 03 Dec 06 - 06 Feb 08 | metadata |
EQ90E | 0.000 | 90.000 | 100 | 4054 | RDI WH-SC-ADCP | 03 Dec 06 - 06 Feb 08 | metadata |
EQ90E | 0.000 | 90.000 | 110 | 4054 | RDI WH-SC-ADCP | 03 Dec 06 - 06 Feb 08 | metadata |
EQ90E | 0.000 | 90.000 | 120 | 4054 | RDI WH-SC-ADCP | 03 Dec 06 - 06 Feb 08 | metadata |
EQ90E | 0.000 | 90.000 | 130 | 4054 | RDI WH-SC-ADCP | 03 Dec 06 - 06 Feb 08 | metadata |
EQ90E | 0.000 | 90.000 | 140 | 4054 | RDI WH-SC-ADCP | 03 Dec 06 - 06 Feb 08 | metadata |
EQ90E | 0.000 | 90.000 | 150 | 4054 | RDI WH-SC-ADCP | 03 Dec 06 - 06 Feb 08 | metadata |
EQ90E | 0.000 | 90.000 | 160 | 4054 | RDI WH-SC-ADCP | 03 Dec 06 - 06 Feb 08 | metadata |
EQ90E | 0.000 | 90.000 | 170 | 4054 | RDI WH-SC-ADCP | 03 Dec 06 - 06 Feb 08 | metadata |
EQ90E | 0.000 | 90.000 | 180 | 4054 | RDI WH-SC-ADCP | 03 Dec 06 - 06 Feb 08 | metadata |
EQ90E | 0.000 | 90.000 | 190 | 4054 | RDI WH-SC-ADCP | 03 Dec 06 - 06 Feb 08 | metadata |
EQ90E | 0.000 | 90.000 | 200 | 4054 | RDI WH-SC-ADCP | 03 Dec 06 - 06 Feb 08 | metadata |
EQ90E | 0.000 | 90.000 | 210 | 4054 | RDI WH-SC-ADCP | 03 Dec 06 - 06 Feb 08 | metadata |
EQ90E | 0.000 | 90.000 | 220 | 4054 | RDI WH-SC-ADCP | 03 Dec 06 - 06 Feb 08 | metadata |
EQ90E | 0.000 | 90.000 | 230 | 4054 | RDI WH-SC-ADCP | 03 Dec 06 - 06 Feb 08 | metadata |
EQ90E | 0.000 | 90.000 | 240 | 4054 | RDI WH-SC-ADCP | 03 Dec 06 - 06 Feb 08 | metadata |
EQ90E | 0.000 | 90.000 | 250 | 4054 | RDI WH-SC-ADCP | 03 Dec 06 - 06 Feb 08 | metadata |
EQ90E | 0.000 | 90.000 | 260 | 4054 | RDI WH-SC-ADCP | 03 Dec 06 - 06 Feb 08 | metadata |
EQ90E | 0.000 | 90.000 | 270 | 4054 | RDI WH-SC-ADCP | 03 Dec 06 - 06 Feb 08 | metadata |
EQ90E | 0.000 | 90.000 | 280 | 4054 | RDI WH-SC-ADCP | 03 Dec 06 - 06 Feb 08 | metadata |
EQ90E | 0.000 | 90.000 | 290 | 4054 | RDI WH-SC-ADCP | 03 Dec 06 - 06 Feb 08 | metadata |
EQ90E | 0.000 | 90.000 | 300 | 4054 | RDI WH-SC-ADCP | 03 Dec 06 - 06 Feb 08 | metadata |
EQ90E | 0.000 | 90.000 | 310 | 4054 | RDI WH-SC-ADCP | 03 Dec 06 - 06 Feb 08 | metadata |
EQ90E | 0.000 | 90.000 | 320 | 4054 | RDI WH-SC-ADCP | 03 Dec 06 - 06 Feb 08 | metadata |
EQ90E | 0.000 | 90.000 | 330 | 4054 | RDI WH-SC-ADCP | 03 Dec 06 - 06 Feb 08 | metadata |
EQ90E | 0.000 | 90.000 | 340 | 4054 | RDI WH-SC-ADCP | 03 Dec 06 - 06 Feb 08 | metadata |
EQ90E | 0.000 | 90.000 | 350 | 4054 | RDI WH-SC-ADCP | 03 Dec 06 - 06 Feb 08 | metadata |
February 2008 - March 2009
mooring name | lat | lon | bin depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
EQ90E | 0.000 | 90.000 | 40 | 4054 | RDI WH-SC-ADCP | 06 Feb 08 - 20 Mar 09 | metadata |
EQ90E | 0.000 | 90.000 | 50 | 4054 | RDI WH-SC-ADCP | 06 Feb 08 - 20 Mar 09 | metadata |
EQ90E | 0.000 | 90.000 | 60 | 4054 | RDI WH-SC-ADCP | 06 Feb 08 - 20 Mar 09 | metadata |
EQ90E | 0.000 | 90.000 | 70 | 4054 | RDI WH-SC-ADCP | 06 Feb 08 - 20 Mar 09 | metadata |
EQ90E | 0.000 | 90.000 | 80 | 4054 | RDI WH-SC-ADCP | 06 Feb 08 - 20 Mar 09 | metadata |
EQ90E | 0.000 | 90.000 | 90 | 4054 | RDI WH-SC-ADCP | 06 Feb 08 - 20 Mar 09 | metadata |
EQ90E | 0.000 | 90.000 | 100 | 4054 | RDI WH-SC-ADCP | 06 Feb 08 - 20 Mar 09 | metadata |
EQ90E | 0.000 | 90.000 | 110 | 4054 | RDI WH-SC-ADCP | 06 Feb 08 - 20 Mar 09 | metadata |
EQ90E | 0.000 | 90.000 | 120 | 4054 | RDI WH-SC-ADCP | 06 Feb 08 - 20 Mar 09 | metadata |
EQ90E | 0.000 | 90.000 | 130 | 4054 | RDI WH-SC-ADCP | 06 Feb 08 - 20 Mar 09 | metadata |
EQ90E | 0.000 | 90.000 | 140 | 4054 | RDI WH-SC-ADCP | 06 Feb 08 - 20 Mar 09 | metadata |
EQ90E | 0.000 | 90.000 | 150 | 4054 | RDI WH-SC-ADCP | 06 Feb 08 - 20 Mar 09 | metadata |
EQ90E | 0.000 | 90.000 | 160 | 4054 | RDI WH-SC-ADCP | 06 Feb 08 - 20 Mar 09 | metadata |
EQ90E | 0.000 | 90.000 | 170 | 4054 | RDI WH-SC-ADCP | 06 Feb 08 - 20 Mar 09 | metadata |
EQ90E | 0.000 | 90.000 | 180 | 4054 | RDI WH-SC-ADCP | 06 Feb 08 - 20 Mar 09 | metadata |
EQ90E | 0.000 | 90.000 | 190 | 4054 | RDI WH-SC-ADCP | 06 Feb 08 - 20 Mar 09 | metadata |
EQ90E | 0.000 | 90.000 | 200 | 4054 | RDI WH-SC-ADCP | 06 Feb 08 - 20 Mar 09 | metadata |
EQ90E | 0.000 | 90.000 | 210 | 4054 | RDI WH-SC-ADCP | 06 Feb 08 - 20 Mar 09 | metadata |
EQ90E | 0.000 | 90.000 | 220 | 4054 | RDI WH-SC-ADCP | 06 Feb 08 - 20 Mar 09 | metadata |
EQ90E | 0.000 | 90.000 | 230 | 4054 | RDI WH-SC-ADCP | 06 Feb 08 - 20 Mar 09 | metadata |
EQ90E | 0.000 | 90.000 | 240 | 4054 | RDI WH-SC-ADCP | 06 Feb 08 - 20 Mar 09 | metadata |
EQ90E | 0.000 | 90.000 | 250 | 4054 | RDI WH-SC-ADCP | 06 Feb 08 - 20 Mar 09 | metadata |
EQ90E | 0.000 | 90.000 | 260 | 4054 | RDI WH-SC-ADCP | 06 Feb 08 - 20 Mar 09 | metadata |
EQ90E | 0.000 | 90.000 | 270 | 4054 | RDI WH-SC-ADCP | 06 Feb 08 - 20 Mar 09 | metadata |
EQ90E | 0.000 | 90.000 | 280 | 4054 | RDI WH-SC-ADCP | 06 Feb 08 - 20 Mar 09 | metadata |
EQ90E | 0.000 | 90.000 | 290 | 4054 | RDI WH-SC-ADCP | 06 Feb 08 - 20 Mar 09 | metadata |
EQ90E | 0.000 | 90.000 | 300 | 4054 | RDI WH-SC-ADCP | 06 Feb 08 - 20 Mar 09 | metadata |
EQ90E | 0.000 | 90.000 | 310 | 4054 | RDI WH-SC-ADCP | 06 Feb 08 - 20 Mar 09 | metadata |
EQ90E | 0.000 | 90.000 | 320 | 4054 | RDI WH-SC-ADCP | 06 Feb 08 - 20 Mar 09 | metadata |
EQ90E | 0.000 | 90.000 | 330 | 4054 | RDI WH-SC-ADCP | 06 Feb 08 - 20 Mar 09 | metadata |
EQ90E | 0.000 | 90.000 | 340 | 4054 | RDI WH-SC-ADCP | 06 Feb 08 - 20 Mar 09 | metadata |
EQ90E | 0.000 | 90.000 | 350 | 4054 | RDI WH-SC-ADCP | 06 Feb 08 - 20 Mar 09 | metadata |
EQ90E | 0.000 | 90.000 | 360 | 4054 | RDI WH-SC-ADCP | 06 Feb 08 - 20 Mar 09 | metadata |
EQ90E | 0.000 | 90.000 | 370 | 4054 | RDI WH-SC-ADCP | 06 Feb 08 - 20 Mar 09 | metadata |
November 2009 - January 2011
mooring name | lat | lon | bin depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
EQ90E | 0.000 | 90.000 | 40 | 4054 | RDI WH-SC-ADCP | 08 Nov 09 - 18 Jan 11 | metadata |
EQ90E | 0.000 | 90.000 | 50 | 4054 | RDI WH-SC-ADCP | 08 Nov 09 - 18 Jan 11 | metadata |
EQ90E | 0.000 | 90.000 | 60 | 4054 | RDI WH-SC-ADCP | 08 Nov 09 - 18 Jan 11 | metadata |
EQ90E | 0.000 | 90.000 | 70 | 4054 | RDI WH-SC-ADCP | 08 Nov 09 - 18 Jan 11 | metadata |
EQ90E | 0.000 | 90.000 | 80 | 4054 | RDI WH-SC-ADCP | 08 Nov 09 - 18 Jan 11 | metadata |
EQ90E | 0.000 | 90.000 | 90 | 4054 | RDI WH-SC-ADCP | 08 Nov 09 - 18 Jan 11 | metadata |
