Click here to download a zip archive that contains the current meter records. To see metadata and statistics click on the links in the rightmost column below. You can also move up one level to the previous page from here.
mooring name | lat | lon | instr depth (meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
Talaud-Morotai North | 4.020 | 127.510 | 350 | 2570 | Aanderaa RCM8 | 21 Feb 94 - 30 Apr 95 | metadata |
Talaud-Morotai North | 4.020 | 127.510 | 550 | 2570 | Aanderaa RCM8 | 21 Feb 94 - 30 Apr 95 | metadata |
Talaud-Morotai North | 4.020 | 127.510 | 1050 | 2570 | Aanderaa RCM8 | 21 Feb 94 - 30 Apr 95 | metadata |
Talaud-Morotai South | 3.180 | 128.457 | 350 | 2277 | Aanderaa RCM8 | 22 Feb 94 - 30 Apr 95 | metadata |
Talaud-Morotai South | 3.180 | 128.457 | 550 | 2277 | Aanderaa RCM8 | 22 Feb 94 - 30 Apr 95 | metadata |
Talaud-Morotai South | 3.180 | 128.457 | 1050 | 2277 | Aanderaa RCM8 | 22 Feb 94 - 30 Apr 95 | metadata |
Move up one level