WOCE component ICM8
(Monsoon currents south of Ceylon)

Click here to download a zip archive that contains the current meter records. To see metadata and statistics click on the links in the rightmost column below. A map that shows the mooring array is available and you can also move up one level to the previous page from here.

All of the ICM8 time series have been filtered and decimated to 2 points per day. The filter is described as having a "40-hour cutoff". The heading "instr depth" below refers to bin depth in the case of an ADCP.

December 1990 - March 1992

mooring
name
latlon instr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
K1 5.647 80.520 50 3020 ADCP 29 Dec 90 - 13 Aug 91 metadata
K1 5.647 80.520 75 3020 ADCP 31 Dec 90 - 21 Nov 91 metadata
K1 5.647 80.520 100 3020 ADCP 29 Dec 90 - 10 Dec 91 metadata
K1 5.647 80.520 150 3020 ADCP 29 Dec 90 - 02 Mar 92 metadata
K1 5.647 80.520 200 3020 ADCP 29 Dec 90 - 02 Mar 92 metadata
K1 5.647 80.520 250 3020 ADCP 29 Dec 90 - 02 Mar 92 metadata
K1 5.647 80.520 428 3020 Aanderaa RCM 29 Dec 90 - 02 Mar 92 metadata
K1 5.647 80.520 713 3020 Aanderaa RCM 29 Dec 90 - 02 Mar 92 metadata
K1 5.647 80.520 1010 3020 Aanderaa RCM 29 Dec 90 - 15 Feb 92 metadata
K2 5.003 80.500 144 4295 Aanderaa RCM 10 Jan 91 - 03 Mar 92 metadata
K2 5.003 80.500 202 4295 Aanderaa RCM 10 Jan 91 - 03 Mar 92 metadata
K2 5.003 80.500 312 4295 Aanderaa RCM 10 Jan 91 - 03 Mar 92 metadata
K2 5.003 80.500 728 4295 Aanderaa RCM 10 Jan 91 - 04 Mar 92 metadata
K2 5.003 80.500 1029 4295 Aanderaa RCM 10 Jan 91 - 03 Mar 92 metadata
K2 5.003 80.500 2035 4295 Aanderaa RCM 10 Jan 91 - 03 Mar 92 metadata
K2 5.003 80.500 3543 4295 Aanderaa RCM 10 Jan 91 - 03 Mar 92 metadata
K3 4.178 80.490 30 4330 ADCP 09 Jan 91 - 04 Mar 92 metadata
K3 4.178 80.490 50 4330 ADCP 09 Jan 91 - 04 Mar 92 metadata
K3 4.178 80.490 100 4330 ADCP 09 Jan 91 - 04 Mar 92 metadata
K3 4.178 80.490 150 4330 ADCP 09 Jan 91 - 04 Mar 92 metadata
K3 4.178 80.490 200 4330 ADCP 09 Jan 91 - 04 Mar 92 metadata
K3 4.178 80.490 250 4330 ADCP 09 Jan 91 - 04 Mar 92 metadata
K3 4.178 80.490 407 4330 Aanderaa RCM 09 Jan 91 - 29 Feb 92 metadata
K3 4.178 80.490 705 4330 Aanderaa RCM 09 Jan 91 - 04 Mar 92 metadata
K3 4.178 80.490 1006 4330 Aanderaa RCM 09 Jan 91 - 04 Mar 92 metadata

July 1993 - September 1994

mooring
name
latlon instr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
K4 4.988 80.550 50 4329 ADCP 30 Jul 93 - 12 Sep 94 metadata
K4 4.988 80.550 100 4329 ADCP 30 Jul 93 - 12 Sep 94 metadata
K4 4.988 80.550 150 4329 ADCP 30 Jul 93 - 12 Sep 94 metadata
K4 4.988 80.550 276 4329 Aanderaa RCM 30 Jul 93 - 12 Sep 94 metadata
K4 4.988 80.550 572 4329 Aanderaa RCM 30 Jul 93 - 12 Sep 94 metadata
K4 4.988 80.550 1970 4329 Aanderaa RCM 30 Jul 93 - 11 Aug 94 metadata
K5 3.583 80.520 50 4382 ADCP 28 Jul 93 - 12 Sep 94 metadata
K5 3.583 80.520 100 4382 ADCP 28 Jul 93 - 12 Sep 94 metadata
K5 3.583 80.520 150 4382 ADCP 28 Jul 93 - 12 Sep 94 metadata
K5 3.583 80.520 270 4382 Aanderaa RCM 28 Jul 93 - 12 Sep 94 metadata
K5 3.583 80.520 567 4382 Aanderaa RCM 28 Jul 93 - 15 Sep 93 metadata
K5 3.583 80.520 963 4382 Aanderaa RCM 28 Jul 93 - 12 Sep 94 metadata
K5 3.583 80.520 1957 4382 Aanderaa RCM 28 Jul 93 - 12 Sep 94 metadata
K6 2.173 80.500 53 4490 Aanderaa RCM 27 Jul 93 - 10 Sep 94 metadata
K6 2.173 80.500 93 4490 Aanderaa RCM 27 Jul 93 - 10 Sep 94 metadata
K6 2.173 80.500 148 4490 Aanderaa RCM 27 Jul 93 - 10 Sep 94 metadata
K6 2.173 80.500 303 4490 Aanderaa RCM 27 Jul 93 - 10 Sep 94 metadata
K6 2.173 80.500 599 4490 Aanderaa RCM 27 Jul 93 - 11 Sep 94 metadata
K6 2.173 80.500 997 4490 Aanderaa RCM 27 Jul 93 - 10 Sep 94 metadata
K6 2.173 80.500 2002 4490 Aanderaa RCM 27 Jul 93 - 10 Sep 94 metadata
K7 0.753 80.490 50 4598 ADCP 26 Jul 93 - 09 Sep 94 metadata
K7 0.753 80.490 100 4598 ADCP 26 Jul 93 - 09 Sep 94 metadata
K7 0.753 80.490 150 4598 ADCP 26 Jul 93 - 09 Sep 94 metadata
K7 0.753 80.490 281 4598 Aanderaa RCM 26 Jul 93 - 09 Sep 94 metadata
K7 0.753 80.490 578 4598 Aanderaa RCM 26 Jul 93 - 09 Sep 94 metadata
K7 0.753 80.490 975 4598 Aanderaa RCM 26 Jul 93 - 09 Sep 94 metadata
K7 0.753 80.490 1967 4598 Aanderaa RCM 26 Jul 93 - 09 Sep 94 metadata
K8 0.013 80.500 50 4666 ADCP 25 Jul 93 - 09 Sep 94 metadata
K8 0.013 80.500 100 4666 ADCP 25 Jul 93 - 09 Sep 94 metadata
K8 0.013 80.500 150 4666 ADCP 25 Jul 93 - 09 Sep 94 metadata
K8 0.013 80.500 200 4666 ADCP 25 Jul 93 - 09 Sep 94 metadata
K8 0.013 80.500 250 4666 ADCP 25 Jul 93 - 09 Sep 94 metadata
K8 0.013 80.500 300 4666 ADCP 25 Jul 93 - 09 Sep 94 metadata
K8 0.013 80.500 350 4666 ADCP 25 Jul 93 - 09 Sep 94 metadata
K8 0.013 80.500 400 4666 ADCP 25 Jul 93 - 09 Sep 94 metadata
K8 0.013 80.500 500 4666 ADCP 25 Jul 93 - 09 Sep 94 metadata
K8 0.013 80.500 600 4666 ADCP 25 Jul 93 - 09 Sep 94 metadata
K8 0.013 80.500 700 4666 ADCP 25 Jul 93 - 09 Sep 94 metadata
K8 0.013 80.500 1004 4666 Aanderaa RCM 25 Jul 93 - 09 Sep 94 metadata
K8 0.013 80.500 1976 4666 Aanderaa RCM 25 Jul 93 - 09 Sep 94 metadata
K8 0.013 80.500 4583 4666 Aanderaa RCM 25 Jul 93 - 09 Sep 94 metadata
K9 -0.715 80.510 50 4609 ADCP 24 Jul 93 - 05 Sep 94 metadata
K9 -0.715 80.510 100 4609 ADCP 24 Jul 93 - 05 Sep 94 metadata
K9 -0.715 80.510 150 4609 ADCP 24 Jul 93 - 05 Sep 94 metadata
K9 -0.715 80.510 279 4609 Aanderaa RCM 24 Jul 93 - 08 Sep 94 metadata
K9 -0.715 80.510 576 4609 Aanderaa RCM 24 Jul 93 - 08 Sep 94 metadata
K9 -0.715 80.510 973 4609 Aanderaa RCM 24 Jul 93 - 08 Sep 94 metadata
K9 -0.715 80.510 1965 4609 Aanderaa RCM 24 Jul 93 - 08 Sep 94 metadata

Move up one level