Click here to download a zip archive that contains the current meter records. To see metadata and statistics click on the links in the rightmost column below. A map that shows the mooring array is available and you can also move up one level to the previous page from here.
All of the ICM7 time series have been filtered and decimated to 2 points per day. The filter is described as having a "40-hour cutoff". The heading "instr depth" below refers to bin depth in the case of an ADCP.
mooring name | lat | lon | instr depth (meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
IK10 | 11.851 | 51.851 | 48 | 1020 | ADCP | 29 Mar 95 - 23 Oct 96 | metadata |
IK10 | 11.851 | 51.851 | 99 | 1020 | ADCP | 29 Mar 95 - 23 Oct 96 | metadata |
IK10 | 11.851 | 51.851 | 151 | 1020 | ADCP | 29 Mar 95 - 23 Oct 96 | metadata |
IK10 | 11.851 | 51.851 | 202 | 1020 | ADCP | 29 Mar 95 - 23 Oct 96 | metadata |
IK10 | 11.850 | 51.850 | 411 | 1020 | Aanderaa RCM8 | 29 Mar 95 - 23 Oct 96 | metadata |
IK10 | 11.850 | 51.850 | 726 | 1020 | Aanderaa RCM8 | 29 Mar 95 - 23 Oct 96 | metadata |
IK10 | 11.850 | 51.850 | 900 | 1020 | Aanderaa RCM5 | 29 Mar 95 - 23 Oct 96 | metadata |
IK11 | 12.050 | 52.040 | 105 | 1100 | Aanderaa RCM8 | 30 Mar 95 - 23 Oct 96 | metadata |
IK11 | 12.050 | 52.040 | 207 | 1100 | Aanderaa RCM8 | 30 Mar 95 - 23 Oct 96 | metadata |
IK11 | 12.050 | 52.040 | 400 | 1100 | Aanderaa RCM5 | 30 Mar 95 - 23 Oct 96 | metadata |
IK11 | 12.050 | 52.040 | 726 | 1100 | Aanderaa RCM8 | 30 Mar 95 - 23 Oct 96 | metadata |
IK12 | 11.380 | 53.010 | 50 | 700 | ADCP | 31 Mar 95 - 24 Oct 96 | metadata |
IK12 | 11.380 | 53.010 | 101 | 700 | ADCP | 31 Mar 95 - 24 Oct 96 | metadata |
IK12 | 11.380 | 53.010 | 150 | 700 | ADCP | 31 Mar 95 - 24 Oct 96 | metadata |
IK12 | 11.380 | 53.010 | 198 | 700 | ADCP | 31 Mar 95 - 24 Oct 96 | metadata |
IK12 | 11.380 | 53.010 | 389 | 700 | Aanderaa RCM8 | 31 Mar 95 - 24 Oct 96 | metadata |
IK12 | 11.380 | 53.010 | 645 | 700 | Aanderaa RCM8 | 31 Mar 95 - 24 Oct 96 | metadata |
IK13 | 11.020 | 53.240 | 139 | 3820 | Aanderaa RCM8 | 01 Apr 95 - 24 Oct 96 | metadata |
IK13 | 11.020 | 53.240 | 225 | 3820 | Aanderaa RCM8 | 01 Apr 95 - 24 Oct 96 | metadata |
IK13 | 11.020 | 53.240 | 400 | 3820 | Aanderaa RCM8 | 01 Apr 95 - 24 Oct 96 | metadata |
IK13 | 11.020 | 53.240 | 700 | 3820 | Aanderaa RCM4 | 01 Apr 95 - 24 Oct 96 | metadata |
IK13 | 11.020 | 53.240 | 1062 | 3820 | Aanderaa RCM8 | 01 Apr 95 - 24 Oct 96 | metadata |
IK13 | 11.020 | 53.240 | 2030 | 3820 | Aanderaa RCM8 | 01 Apr 95 - 24 Oct 96 | metadata |
IK13 | 11.020 | 53.240 | 3000 | 3820 | Aanderaa RCM8 | 01 Apr 95 - 24 Oct 96 | metadata |
IK14 | 10.603 | 53.430 | 50 | 4060 | ADCP | 01 Apr 95 - 22 Oct 96 | metadata |
IK14 | 10.603 | 53.430 | 100 | 4060 | ADCP | 01 Apr 95 - 22 Oct 96 | metadata |
IK14 | 10.603 | 53.430 | 150 | 4060 | ADCP | 01 Apr 95 - 22 Oct 96 | metadata |
IK14 | 10.603 | 53.430 | 200 | 4060 | ADCP | 01 Apr 95 - 22 Oct 96 | metadata |
IK14 | 10.600 | 53.430 | 407 | 4060 | Aanderaa RCM8 | 01 Apr 95 - 22 Oct 96 | metadata |
IK14 | 10.600 | 53.430 | 716 | 4060 | Aanderaa RCM8 | 01 Apr 95 - 22 Oct 96 | metadata |
IK14 | 10.600 | 53.430 | 1000 | 4060 | Aanderaa RCM7 | 01 Apr 95 - 22 Oct 96 | metadata |
IK14 | 10.600 | 53.430 | 3000 | 4060 | Aanderaa RCM8 | 01 Apr 95 - 16 Aug 96 | metadata |
IK14 | 10.600 | 53.430 | 4000 | 4060 | Aanderaa RCM8 | 01 Apr 95 - 22 Oct 96 | metadata |
IK15 | 10.200 | 53.630 | 118 | 4305 | Aanderaa RCM8 | 02 Apr 95 - 22 Oct 96 | metadata |
IK15 | 10.200 | 53.630 | 222 | 4305 | Aanderaa RCM8 | 02 Apr 95 - 22 Oct 96 | metadata |
IK15 | 10.200 | 53.630 | 384 | 4305 | Aanderaa RCM8 | 02 Apr 95 - 22 Oct 96 | metadata |
IK15 | 10.200 | 53.630 | 744 | 4305 | Aanderaa RCM8 | 02 Apr 95 - 22 Oct 96 | metadata |
IK15 | 10.200 | 53.630 | 1000 | 4305 | Aanderaa RCM5 | 02 Apr 95 - 22 Oct 96 | metadata |
IK15 | 10.200 | 53.630 | 2000 | 4305 | Aanderaa RCM5 | 02 Apr 95 - 22 Oct 96 | metadata |
IK15 | 10.200 | 53.630 | 3500 | 4305 | Aanderaa RCM8 | 02 Apr 95 - 22 Oct 96 | metadata |
IK15 | 10.200 | 53.630 | 4230 | 4305 | Aanderaa RCM8 | 02 Apr 95 - 22 Oct 96 | metadata |
IK16 | 9.669 | 53.937 | 50 | 4609 | ADCP | 03 Apr 95 - 21 Oct 96 | metadata |
IK16 | 9.669 | 53.937 | 100 | 4609 | ADCP | 03 Apr 95 - 21 Oct 96 | metadata |
IK16 | 9.669 | 53.937 | 150 | 4609 | ADCP | 03 Apr 95 - 21 Oct 96 | metadata |
IK16 | 9.669 | 53.937 | 200 | 4609 | ADCP | 03 Apr 95 - 21 Oct 96 | metadata |
IK16 | 9.669 | 53.940 | 411 | 4609 | Aanderaa RCM4 | 03 Apr 95 - 22 Oct 96 | metadata |
IK16 | 9.669 | 53.940 | 700 | 4609 | Aanderaa RCM4 | 03 Apr 95 - 22 Oct 96 | metadata |
IK16 | 9.669 | 53.940 | 2067 | 4609 | Aanderaa RCM8 | 03 Apr 95 - 22 Oct 96 | metadata |
IK16 | 9.669 | 53.940 | 4000 | 4609 | Aanderaa RCM5 | 03 Apr 95 - 22 Oct 96 | metadata |
IK16 | 9.669 | 53.940 | 4500 | 4609 | Aanderaa RCM8 | 03 Apr 95 - 22 Oct 96 | metadata |
IK17 | 8.750 | 54.333 | 50 | 4940 | ADCP | 09 Apr 95 - 21 Oct 96 | metadata |
IK17 | 8.750 | 54.333 | 99 | 4940 | ADCP | 09 Apr 95 - 21 Oct 96 | metadata |
IK17 | 8.750 | 54.333 | 150 | 4940 | ADCP | 09 Apr 95 - 21 Oct 96 | metadata |
IK17 | 8.750 | 54.333 | 201 | 4940 | ADCP | 09 Apr 95 - 21 Oct 96 | metadata |
IK17 | 8.750 | 54.330 | 400 | 4940 | Aanderaa RCM4 | 09 Apr 95 - 21 Oct 96 | metadata |
IK17 | 8.750 | 54.330 | 700 | 4940 | Aanderaa RCM4 | 09 Apr 95 - 21 Oct 96 | metadata |
IK17 | 8.750 | 54.330 | 2050 | 4940 | Aanderaa RCM8 | 09 Apr 95 - 21 Oct 96 | metadata |
IK18 | 7.838 | 53.906 | 50 | 5120 | ADCP | 10 Apr 95 - 21 Oct 96 | metadata |
IK18 | 7.838 | 53.906 | 100 | 5120 | ADCP | 10 Apr 95 - 21 Oct 96 | metadata |
IK18 | 7.838 | 53.906 | 150 | 5120 | ADCP | 10 Apr 95 - 21 Oct 96 | metadata |
IK18 | 7.838 | 53.910 | 392 | 5120 | Aanderaa RCM8 | 10 Apr 95 - 20 Oct 96 | metadata |
IK18 | 7.838 | 53.910 | 700 | 5120 | Aanderaa RCM4 | 10 Apr 95 - 20 Oct 96 | metadata |
IK18 | 7.838 | 53.910 | 2000 | 5120 | Aanderaa RCM5 | 10 Apr 95 - 20 Oct 96 | metadata |
IK19 | 6.993 | 53.400 | 49 | 5120 | ADCP | 11 Apr 95 - 20 Oct 96 | metadata |
IK19 | 6.993 | 53.400 | 100 | 5120 | ADCP | 11 Apr 95 - 20 Oct 96 | metadata |
IK19 | 6.993 | 53.400 | 150 | 5120 | ADCP | 11 Apr 95 - 20 Oct 96 | metadata |
IK19 | 6.993 | 53.400 | 201 | 5120 | ADCP | 11 Apr 95 - 20 Oct 96 | metadata |
IK19 | 6.993 | 53.400 | 431 | 5120 | Aanderaa RCM8 | 11 Apr 95 - 20 Oct 96 | metadata |
IK19 | 6.993 | 53.400 | 700 | 5120 | Aanderaa RCM4 | 11 Apr 95 - 09 Nov 95 | metadata |
IK19 | 6.993 | 53.400 | 2000 | 5120 | Aanderaa RCM8 | 11 Apr 95 - 02 Mar 96 | metadata |
IK20 | 7.008 | 54.800 | 125 | 5120 | Aanderaa RCM8 | 12 Apr 95 - 20 Oct 96 | metadata |
IK20 | 7.008 | 54.800 | 200 | 5120 | Aanderaa RCM8 | 11 Apr 96 - 13 Aug 96 | metadata |
IK20 | 7.008 | 54.800 | 400 | 5120 | Aanderaa RCM5 | 12 Apr 95 - 20 Oct 96 | metadata |
IK20 | 7.008 | 54.800 | 700 | 5120 | Aanderaa RCM4 | 12 Apr 95 - 20 Oct 96 | metadata |
IK20 | 7.008 | 54.800 | 2000 | 5120 | Aanderaa RCM8 | 12 Apr 95 - 20 Oct 96 | metadata |
IK20 | 7.008 | 54.800 | 4020 | 5120 | Aanderaa RCM8 | 12 Apr 95 - 20 Oct 96 | metadata |
IK21 | 7.013 | 56.080 | 181 | 4710 | Aanderaa RCM8 | 18 Apr 95 - 19 Oct 96 | metadata |
IK21 | 7.013 | 56.080 | 200 | 4710 | Aanderaa RCM7 | 18 Apr 95 - 19 Oct 96 | metadata |
IK21 | 7.013 | 56.080 | 400 | 4710 | Aanderaa RCM4 | 18 Apr 95 - 19 Oct 96 | metadata |
IK21 | 7.013 | 56.080 | 700 | 4710 | Aanderaa RCM4 | 18 Apr 95 - 19 Oct 96 | metadata |
IK21 | 7.013 | 56.080 | 2031 | 4710 | Aanderaa RCM8 | 18 Apr 95 - 19 Oct 96 | metadata |
Move up one level