Click here to download a zip archive that contains the current meter records. To see metadata and statistics click on the links in the rightmost column below. A map that shows the mooring array is available and you can also move up one level to the previous page from here.
August 1989 - September 1990
mooring name | lat | lon | instr depth (meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
M1 | -10.979 | 121.736 | 90 | 1600 | Aanderaa RCM | 23 Aug 89 - 21 Sep 90 | metadata |
M1 | -10.979 | 121.736 | 150 | 1600 | Aanderaa RCM | 23 Aug 89 - 21 Sep 90 | metadata |
M1 | -10.979 | 121.736 | 200 | 1600 | Aanderaa RCM | 23 Aug 89 - 21 Sep 90 | metadata |
M1 | -10.979 | 121.736 | 250 | 1600 | Aanderaa RCM | 23 Aug 89 - 21 Sep 90 | metadata |
M1 | -10.979 | 121.736 | 410 | 1600 | Aanderaa RCM | 23 Aug 89 - 21 Sep 90 | metadata |
M2 | -11.250 | 122.878 | 120 | 1850 | Aanderaa RCM | 23 Aug 89 - 23 Jul 90 | metadata |
M2 | -11.250 | 122.878 | 170 | 1850 | Aanderaa RCM | 23 Aug 89 - 23 Jul 90 | metadata |
M2 | -11.250 | 122.878 | 220 | 1850 | Aanderaa RCM | 23 Aug 89 - 23 Jul 90 | metadata |
M2 | -11.250 | 122.878 | 270 | 1850 | Aanderaa RCM | 23 Aug 89 - 23 Jul 90 | metadata |
M2 | -11.250 | 122.878 | 420 | 1850 | Aanderaa RCM | 23 Aug 89 - 23 Jul 90 | metadata |
M2 | -11.250 | 122.878 | 1020 | 1850 | Aanderaa RCM | 23 Aug 89 - 23 Apr 90 | metadata |
The current records listed below have been filtered and subsampled at one value per day. The tides and higher frequencies have been removed. We were not able to obtain the unfiltered data. The current meters described as "unknown" below were Aanderaas and Mors current meters. We have no information as to which was which. The heading "instr depth" that appears below refers to bin depth in the case of the ADCPs.
March 1992 - April 1993
mooring name | lat | lon | instr depth (meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
Timor 1 | -11.267 | 122.917 | 20 | 1600 | ADCP | 11 Mar 92 - 22 Feb 93 | metadata |
Timor 1 | -11.267 | 122.917 | 29 | 1600 | ADCP | 11 Mar 92 - 22 Feb 93 | metadata |
Timor 1 | -11.267 | 122.917 | 38 | 1600 | ADCP | 11 Mar 92 - 22 Feb 93 | metadata |
Timor 1 | -11.267 | 122.917 | 47 | 1600 | ADCP | 11 Mar 92 - 22 Feb 93 | metadata |
Timor 1 | -11.267 | 122.917 | 56 | 1600 | ADCP | 11 Mar 92 - 22 Feb 93 | metadata |
Timor 1 | -11.267 | 122.917 | 65 | 1600 | ADCP | 11 Mar 92 - 22 Feb 93 | metadata |
Timor 1 | -11.267 | 122.917 | 74 | 1600 | ADCP | 11 Mar 92 - 22 Feb 93 | metadata |
Timor 1 | -11.267 | 122.917 | 83 | 1600 | ADCP | 11 Mar 92 - 22 Feb 93 | metadata |
Timor 1 | -11.267 | 122.917 | 92 | 1600 | ADCP | 11 Mar 92 - 22 Feb 93 | metadata |
Timor 1 | -11.267 | 122.917 | 101 | 1600 | ADCP | 11 Mar 92 - 22 Feb 93 | metadata |
Timor 1 | -11.267 | 122.917 | 110 | 1600 | ADCP | 11 Mar 92 - 22 Feb 93 | metadata |
Timor 1 | -11.267 | 122.917 | 119 | 1600 | ADCP | 11 Mar 92 - 22 Feb 93 | metadata |
Timor 1 | -11.267 | 122.917 | 128 | 1600 | ADCP | 11 Mar 92 - 22 Feb 93 | metadata |
Timor 1 | -11.267 | 122.917 | 137 | 1600 | ADCP | 11 Mar 92 - 22 Feb 93 | metadata |
Timor 1 | -11.267 | 122.917 | 146 | 1600 | ADCP | 11 Mar 92 - 22 Feb 93 | metadata |
Timor 1 | -11.267 | 122.917 | 155 | 1600 | ADCP | 11 Mar 92 - 22 Feb 93 | metadata |
Timor 1 | -11.267 | 122.917 | 164 | 1600 | ADCP | 11 Mar 92 - 22 Feb 93 | metadata |
Timor 1 | -11.267 | 122.917 | 173 | 1600 | ADCP | 11 Mar 92 - 22 Feb 93 | metadata |
Timor 1 | -11.267 | 122.917 | 182 | 1600 | ADCP | 11 Mar 92 - 22 Feb 93 | metadata |
Timor 1 | -11.267 | 122.917 | 191 | 1600 | ADCP | 11 Mar 92 - 22 Feb 93 | metadata |
Timor 1 | -11.267 | 122.917 | 200 | 1600 | ADCP | 11 Mar 92 - 22 Feb 93 | metadata |
Timor 1 | -11.267 | 122.917 | 270 | 1600 | unknown | 11 Mar 92 - 22 Feb 93 | metadata |
Timor 1 | -11.267 | 122.917 | 470 | 1600 | unknown | 11 Mar 92 - 22 Feb 93 | metadata |
Timor 1 | -11.267 | 122.917 | 870 | 1600 | unknown | 11 Mar 92 - 22 Feb 93 | metadata |
Timor 1 | -11.267 | 122.917 | 1100 | 1600 | unknown | 11 Mar 92 - 22 Feb 93 | metadata |
Timor 1 | -11.267 | 122.917 | 1400 | 1600 | unknown | 11 Mar 92 - 22 Feb 93 | metadata |
Timor 2 | -11.417 | 122.983 | 20 | 1600 | ADCP | 11 Mar 92 - 30 Apr 93 | metadata |
Timor 2 | -11.417 | 122.983 | 29 | 1600 | ADCP | 11 Mar 92 - 30 Apr 93 | metadata |
Timor 2 | -11.417 | 122.983 | 38 | 1600 | ADCP | 11 Mar 92 - 30 Apr 93 | metadata |
Timor 2 | -11.417 | 122.983 | 47 | 1600 | ADCP | 11 Mar 92 - 30 Apr 93 | metadata |
Timor 2 | -11.417 | 122.983 | 56 | 1600 | ADCP | 11 Mar 92 - 30 Apr 93 | metadata |
Timor 2 | -11.417 | 122.983 | 65 | 1600 | ADCP | 11 Mar 92 - 30 Apr 93 | metadata |
Timor 2 | -11.417 | 122.983 | 74 | 1600 | ADCP | 11 Mar 92 - 30 Apr 93 | metadata |
Timor 2 | -11.417 | 122.983 | 83 | 1600 | ADCP | 11 Mar 92 - 30 Apr 93 | metadata |
Timor 2 | -11.417 | 122.983 | 92 | 1600 | ADCP | 11 Mar 92 - 30 Apr 93 | metadata |
Timor 2 | -11.417 | 122.983 | 101 | 1600 | ADCP | 11 Mar 92 - 30 Apr 93 | metadata |
Timor 2 | -11.417 | 122.983 | 110 | 1600 | ADCP | 11 Mar 92 - 30 Apr 93 | metadata |
Timor 2 | -11.417 | 122.983 | 119 | 1600 | ADCP | 11 Mar 92 - 30 Apr 93 | metadata |
Timor 2 | -11.417 | 122.983 | 128 | 1600 | ADCP | 11 Mar 92 - 30 Apr 93 | metadata |
Timor 2 | -11.417 | 122.983 | 137 | 1600 | ADCP | 11 Mar 92 - 30 Apr 93 | metadata |
Timor 2 | -11.417 | 122.983 | 146 | 1600 | ADCP | 11 Mar 92 - 30 Apr 93 | metadata |
Timor 2 | -11.417 | 122.983 | 155 | 1600 | ADCP | 11 Mar 92 - 30 Apr 93 | metadata |
Timor 2 | -11.417 | 122.983 | 164 | 1600 | ADCP | 11 Mar 92 - 30 Apr 93 | metadata |
Timor 2 | -11.417 | 122.983 | 173 | 1600 | ADCP | 11 Mar 92 - 30 Apr 93 | metadata |
Timor 2 | -11.417 | 122.983 | 182 | 1600 | ADCP | 11 Mar 92 - 30 Apr 93 | metadata |
Timor 2 | -11.417 | 122.983 | 191 | 1600 | ADCP | 11 Mar 92 - 30 Apr 93 | metadata |
Timor 2 | -11.417 | 122.983 | 200 | 1600 | ADCP | 11 Mar 92 - 30 Apr 93 | metadata |
Timor 2 | -11.417 | 122.983 | 209 | 1600 | ADCP | 11 Mar 92 - 30 Apr 93 | metadata |
Timor 2 | -11.417 | 122.983 | 218 | 1600 | ADCP | 11 Mar 92 - 29 Apr 93 | metadata |
Timor 2 | -11.417 | 122.983 | 270 | 1600 | unknown | 11 Mar 92 - 29 Apr 93 | metadata |
Timor 2 | -11.417 | 122.983 | 470 | 1600 | unknown | 11 Mar 92 - 29 Apr 93 | metadata |
Timor 2 | -11.417 | 122.983 | 870 | 1600 | unknown | 11 Mar 92 - 29 Apr 93 | metadata |
November 1995 - November 1996
mooring name | lat | lon | instr depth (meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
Ombai | -8.500 | 125.150 | 20 | 3100 | ADCP | 28 Nov 95 - 12 Nov 96 | metadata |
Ombai | -8.500 | 125.150 | 40 | 3100 | ADCP | 28 Nov 95 - 12 Nov 96 | metadata |
Ombai | -8.500 | 125.150 | 60 | 3100 | ADCP | 28 Nov 95 - 12 Nov 96 | metadata |
Ombai | -8.500 | 125.150 | 80 | 3100 | ADCP | 28 Nov 95 - 12 Nov 96 | metadata |
Ombai | -8.500 | 125.150 | 100 | 3100 | ADCP | 28 Nov 95 - 12 Nov 96 | metadata |
Ombai | -8.500 | 125.150 | 120 | 3100 | ADCP | 28 Nov 95 - 12 Nov 96 | metadata |
Ombai | -8.500 | 125.150 | 140 | 3100 | ADCP | 28 Nov 95 - 12 Nov 96 | metadata |
Ombai | -8.500 | 125.150 | 160 | 3100 | ADCP | 28 Nov 95 - 12 Nov 96 | metadata |
Ombai | -8.500 | 125.150 | 415 | 3100 | unknown | 28 Nov 95 - 12 Nov 96 | metadata |
Ombai | -8.500 | 125.150 | 615 | 3100 | unknown | 28 Nov 95 - 12 Nov 96 | metadata |
Ombai | -8.500 | 125.150 | 1020 | 3100 | unknown | 28 Nov 95 - 12 Nov 96 | metadata |
Ombai | -8.500 | 125.150 | 1220 | 3100 | unknown | 28 Nov 95 - 12 Nov 96 | metadata |
Move up one level