Click here to download a zip archive that contains the current meter records. To see metadata and statistics click on the links in the rightmost column below. A map that shows the mooring array is available and you can also move up one level to the previous page from here.
May 1995 - April 1996
mooring name | lat | lon | instr depth (meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
A0 | 12.717 | 43.191 | 22 | 48 | Aanderaa RCM | 29 May 95 - 05 Jan 96 | metadata |
A1 | 12.737 | 43.230 | 60 | 147 | Aanderaa RCM | 29 May 95 - 05 Jan 96 | metadata |
A1 | 12.737 | 43.230 | 100 | 147 | Aanderaa RCM | 29 May 95 - 29 Nov 95 | metadata |
A1 | 12.737 | 43.230 | 130 | 147 | Aanderaa RCM | 30 May 95 - 05 Jan 96 | metadata |
A2A | 12.755 | 43.279 | 41 | 203 | Seacat | 29 May 95 - 31 Mar 96 | metadata |
A2A | 12.755 | 43.279 | 61 | 203 | Seacat | 29 May 95 - 31 Mar 96 | metadata |
A2A | 12.755 | 43.278 | 89 | 203 | TSKA data recorder | 29 May 95 - 31 Mar 96 | metadata |
A2B | 12.752 | 43.282 | 20 | 220 | ADCP | 30 May 95 - 31 Mar 96 | metadata |
A2B | 12.752 | 43.282 | 30 | 220 | ADCP | 30 May 95 - 31 Mar 96 | metadata |
A2B | 12.752 | 43.282 | 40 | 220 | ADCP | 30 May 95 - 31 Mar 96 | metadata |
A2B | 12.752 | 43.282 | 50 | 220 | ADCP | 30 May 95 - 31 Mar 96 | metadata |
A2B | 12.752 | 43.282 | 60 | 220 | ADCP | 30 May 95 - 31 Mar 96 | metadata |
A2B | 12.752 | 43.282 | 70 | 220 | ADCP | 30 May 95 - 31 Mar 96 | metadata |
A2B | 12.752 | 43.282 | 80 | 220 | ADCP | 30 May 95 - 31 Mar 96 | metadata |
A2B | 12.752 | 43.282 | 90 | 220 | ADCP | 30 May 95 - 31 Mar 96 | metadata |
A2B | 12.752 | 43.282 | 100 | 220 | ADCP | 30 May 95 - 31 Mar 96 | metadata |
A2B | 12.752 | 43.282 | 110 | 220 | ADCP | 30 May 95 - 31 Mar 96 | metadata |
A2B | 12.752 | 43.282 | 120 | 220 | ADCP | 30 May 95 - 31 Mar 96 | metadata |
A2B | 12.752 | 43.282 | 130 | 220 | ADCP | 30 May 95 - 31 Mar 96 | metadata |
A2B | 12.752 | 43.282 | 140 | 220 | ADCP | 30 May 95 - 31 Mar 96 | metadata |
A2B | 12.752 | 43.282 | 150 | 220 | ADCP | 30 May 95 - 31 Mar 96 | metadata |
A2B | 12.752 | 43.282 | 160 | 220 | ADCP | 30 May 95 - 31 Mar 96 | metadata |
A2B | 12.752 | 43.282 | 170 | 220 | ADCP | 30 May 95 - 31 Mar 96 | metadata |
A2B | 12.752 | 43.282 | 180 | 220 | ADCP | 30 May 95 - 31 Mar 96 | metadata |
A2B | 12.752 | 43.282 | 190 | 220 | ADCP | 30 May 95 - 31 Mar 96 | metadata |
A2B | 12.752 | 43.282 | 204 | 220 | Aanderaa RCM | 30 May 95 - 28 Dec 95 | metadata |
A3 | 12.777 | 43.353 | 29 | 48 | Aanderaa RCM | 02 Jun 95 - 05 Jan 96 | metadata |
A3 | 12.777 | 43.353 | 41 | 48 | Aanderaa RCM | 01 Jun 95 - 05 Jan 96 | metadata |
B1 | 13.676 | 42.478 | 23 | 87 | Aanderaa RCM | 28 May 95 - 05 Jan 96 | metadata |
B1 | 13.676 | 42.478 | 45 | 87 | Aanderaa RCM | 28 May 95 - 05 Jan 96 | metadata |
B1 | 13.676 | 42.478 | 76 | 87 | Aanderaa RCM | 28 May 95 - 05 Jan 96 | metadata |
B2A | 13.708 | 42.543 | 22 | 162 | Seacat | 27 May 95 - 29 Mar 96 | metadata |
B2A | 13.708 | 42.543 | 61 | 162 | Seacat | 27 May 95 - 29 Mar 96 | metadata |
B2A | 13.708 | 42.543 | 89 | 162 | Seacat | 27 May 95 - 29 Mar 96 | metadata |
B2A | 13.708 | 42.543 | 117 | 162 | Seacat | 27 May 95 - 29 Mar 96 | metadata |
B2A | 13.708 | 42.543 | 145 | 162 | Seacat | 27 May 95 - 29 Mar 96 | metadata |
B2B | 13.710 | 42.539 | 10 | 158 | ADCP | 28 May 95 - 29 Mar 96 | metadata |
B2B | 13.710 | 42.539 | 20 | 158 | ADCP | 28 May 95 - 29 Mar 96 | metadata |
B2B | 13.710 | 42.539 | 30 | 158 | ADCP | 28 May 95 - 29 Mar 96 | metadata |
B2B | 13.710 | 42.539 | 40 | 158 | ADCP | 28 May 95 - 29 Mar 96 | metadata |
B2B | 13.710 | 42.539 | 50 | 158 | ADCP | 28 May 95 - 29 Mar 96 | metadata |
B2B | 13.710 | 42.539 | 60 | 158 | ADCP | 28 May 95 - 29 Mar 96 | metadata |
B2B | 13.710 | 42.539 | 70 | 158 | ADCP | 28 May 95 - 29 Mar 96 | metadata |
B2B | 13.710 | 42.539 | 80 | 158 | ADCP | 28 May 95 - 29 Mar 96 | metadata |
B2B | 13.710 | 42.539 | 90 | 158 | ADCP | 28 May 95 - 29 Mar 96 | metadata |
B2B | 13.710 | 42.539 | 100 | 158 | ADCP | 28 May 95 - 29 Mar 96 | metadata |
B2B | 13.710 | 42.539 | 110 | 158 | ADCP | 28 May 95 - 29 Mar 96 | metadata |
B2B | 13.710 | 42.539 | 120 | 158 | ADCP | 28 May 95 - 29 Mar 96 | metadata |
B2B | 13.710 | 42.539 | 130 | 158 | ADCP | 28 May 95 - 29 Mar 96 | metadata |
B2B | 13.710 | 42.539 | 152 | 158 | Aanderaa RCM | 28 May 95 - 29 Mar 96 | metadata |
B3 | 13.742 | 42.614 | 27 | 55 | Aanderaa RCM | 27 May 95 - 20 Dec 95 | metadata |
B3 | 13.742 | 42.614 | 49 | 55 | Aanderaa RCM | 27 May 95 - 05 Jan 96 | metadata |
C | 13.341 | 42.904 | 10 | 215 | ADCP | 03 Jun 95 - 04 Apr 96 | metadata |
C | 13.341 | 42.904 | 20 | 215 | ADCP | 03 Jun 95 - 04 Apr 96 | metadata |
C | 13.341 | 42.904 | 30 | 215 | ADCP | 03 Jun 95 - 04 Apr 96 | metadata |
C | 13.341 | 42.904 | 40 | 215 | ADCP | 03 Jun 95 - 04 Apr 96 | metadata |
C | 13.341 | 42.904 | 50 | 215 | ADCP | 03 Jun 95 - 04 Apr 96 | metadata |
C | 13.341 | 42.904 | 60 | 215 | ADCP | 03 Jun 95 - 04 Apr 96 | metadata |
C | 13.341 | 42.904 | 70 | 215 | ADCP | 03 Jun 95 - 04 Apr 96 | metadata |
C | 13.341 | 42.904 | 80 | 215 | ADCP | 03 Jun 95 - 04 Apr 96 | metadata |
C | 13.341 | 42.904 | 90 | 215 | ADCP | 03 Jun 95 - 04 Apr 96 | metadata |
C | 13.341 | 42.904 | 100 | 215 | ADCP | 03 Jun 95 - 04 Apr 96 | metadata |
C | 13.341 | 42.904 | 110 | 215 | ADCP | 03 Jun 95 - 04 Apr 96 | metadata |
C | 13.341 | 42.904 | 120 | 215 | ADCP | 03 Jun 95 - 04 Apr 96 | metadata |
C | 13.341 | 42.904 | 130 | 215 | ADCP | 03 Jun 95 - 04 Apr 96 | metadata |
C | 13.341 | 42.904 | 140 | 215 | ADCP | 03 Jun 95 - 04 Apr 96 | metadata |
C | 13.341 | 42.904 | 150 | 215 | ADCP | 03 Jun 95 - 04 Apr 96 | metadata |
C | 13.341 | 42.904 | 160 | 215 | ADCP | 03 Jun 95 - 04 Apr 96 | metadata |
C | 13.341 | 42.904 | 170 | 215 | ADCP | 03 Jun 95 - 04 Apr 96 | metadata |
C | 13.341 | 42.904 | 180 | 215 | ADCP | 03 Jun 95 - 04 Apr 96 | metadata |
C | 13.341 | 42.904 | 190 | 215 | ADCP | 03 Jun 95 - 04 Apr 96 | metadata |
C | 13.341 | 42.904 | 204 | 215 | Aanderaa RCM | 03 Jun 95 - 08 Jan 96 | metadata |
D | 12.486 | 43.585 | 36 | 305 | Aanderaa RCM | 02 Jun 95 - 08 Jan 96 | metadata |
D | 12.486 | 43.585 | 191 | 305 | Aanderaa RCM | 02 Jun 95 - 07 Jan 96 | metadata |
D | 12.486 | 43.585 | 277 | 305 | Aanderaa RCM | 02 Jun 95 - 03 Apr 96 | metadata |
E | 12.398 | 43.878 | 477 | 507 | VACM | 31 May 95 - 02 Apr 96 | metadata |
F | 12.218 | 43.668 | 426 | 456 | VACM | 31 May 95 - 02 Apr 96 | metadata |
Gulf East | 12.642 | 43.908 | 13 | 13 | Seagauge tide gauge | 31 May 95 - 21 Feb 96 | metadata |
Hanish West | 13.675 | 42.175 | 13 | 13 | Seagauge tide gauge | 04 Jun 95 - 25 Feb 96 | metadata |
Hanish West | 13.675 | 42.175 | unknown | - | met station | 04 Jun 95 - 21 Nov 96 | metadata |
Perim East | 12.727 | 43.467 | 12 | 12 | Seagauge tide gauge | 02 Jun 95 - 22 Feb 96 | metadata |
Perim West | 12.725 | 43.133 | 14 | 14 | Seagauge tide gauge | 01 Jun 95 - 22 Feb 96 | metadata |
April 1996 - November 1996
mooring name | lat | lon | instr depth (meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
AA0 | 12.708 | 43.201 | 37 | 44 | Aanderaa RCM | 06 Apr 96 - 29 Nov 96 | metadata |
AA1 | 12.721 | 43.244 | 20 | 165 | ADCP | 06 Apr 96 - 28 Nov 96 | metadata |
AA1 | 12.721 | 43.244 | 30 | 165 | ADCP | 06 Apr 96 - 28 Nov 96 | metadata |
AA1 | 12.721 | 43.244 | 40 | 165 | ADCP | 06 Apr 96 - 28 Nov 96 | metadata |
AA1 | 12.721 | 43.244 | 50 | 165 | ADCP | 06 Apr 96 - 28 Nov 96 | metadata |
AA1 | 12.721 | 43.244 | 60 | 165 | ADCP | 06 Apr 96 - 28 Nov 96 | metadata |
AA1 | 12.721 | 43.244 | 70 | 165 | ADCP | 06 Apr 96 - 28 Nov 96 | metadata |
AA1 | 12.721 | 43.244 | 80 | 165 | ADCP | 06 Apr 96 - 28 Nov 96 | metadata |
AA1 | 12.721 | 43.244 | 90 | 165 | ADCP | 06 Apr 96 - 28 Nov 96 | metadata |
AA1 | 12.721 | 43.244 | 100 | 165 | ADCP | 06 Apr 96 - 28 Nov 96 | metadata |
AA1 | 12.721 | 43.244 | 110 | 165 | ADCP | 06 Apr 96 - 28 Nov 96 | metadata |
AA1 | 12.721 | 43.244 | 120 | 165 | ADCP | 06 Apr 96 - 28 Nov 96 | metadata |
AA1 | 12.721 | 43.244 | 130 | 165 | ADCP | 06 Apr 96 - 28 Nov 96 | metadata |
AA1 | 12.721 | 43.244 | 140 | 165 | ADCP | 06 Apr 96 - 28 Nov 96 | metadata |
AA1 | 12.721 | 43.244 | 154 | 165 | Aanderaa RCM | 06 Apr 96 - 28 Nov 96 | metadata |
AA2 | 12.727 | 43.277 | 20 | 234 | ADCP | 06 Apr 96 - 28 Nov 96 | metadata |
AA2 | 12.727 | 43.277 | 30 | 234 | ADCP | 06 Apr 96 - 28 Nov 96 | metadata |
AA2 | 12.727 | 43.277 | 40 | 234 | ADCP | 06 Apr 96 - 28 Nov 96 | metadata |
AA2 | 12.727 | 43.277 | 50 | 234 | ADCP | 06 Apr 96 - 28 Nov 96 | metadata |
AA2 | 12.727 | 43.277 | 60 | 234 | ADCP | 06 Apr 96 - 28 Nov 96 | metadata |
AA2 | 12.727 | 43.277 | 70 | 234 | ADCP | 06 Apr 96 - 28 Nov 96 | metadata |
AA2 | 12.727 | 43.277 | 80 | 234 | ADCP | 06 Apr 96 - 28 Nov 96 | metadata |
AA2 | 12.727 | 43.277 | 90 | 234 | ADCP | 06 Apr 96 - 28 Nov 96 | metadata |
AA2 | 12.727 | 43.277 | 100 | 234 | ADCP | 06 Apr 96 - 28 Nov 96 | metadata |
AA2 | 12.727 | 43.277 | 110 | 234 | ADCP | 06 Apr 96 - 28 Nov 96 | metadata |
AA2 | 12.727 | 43.277 | 120 | 234 | ADCP | 06 Apr 96 - 28 Nov 96 | metadata |
AA2 | 12.727 | 43.277 | 130 | 234 | ADCP | 06 Apr 96 - 28 Nov 96 | metadata |
AA2 | 12.727 | 43.277 | 140 | 234 | ADCP | 06 Apr 96 - 28 Nov 96 | metadata |
AA2 | 12.727 | 43.277 | 150 | 234 | ADCP | 06 Apr 96 - 28 Nov 96 | metadata |
AA2 | 12.727 | 43.277 | 160 | 234 | ADCP | 06 Apr 96 - 28 Nov 96 | metadata |
AA2 | 12.727 | 43.277 | 170 | 234 | ADCP | 06 Apr 96 - 28 Nov 96 | metadata |
AA2 | 12.727 | 43.277 | 180 | 234 | ADCP | 06 Apr 96 - 28 Nov 96 | metadata |
AA2 | 12.727 | 43.277 | 190 | 234 | ADCP | 06 Apr 96 - 28 Nov 96 | metadata |
AA2 | 12.727 | 43.277 | 200 | 234 | ADCP | 06 Apr 96 - 28 Nov 96 | metadata |
AA2 | 12.727 | 43.277 | 210 | 234 | ADCP | 06 Apr 96 - 28 Nov 96 | metadata |
AA2 | 12.727 | 43.277 | 223 | 234 | Aanderaa RCM | 06 Apr 96 - 28 Nov 96 | metadata |
AA3 | 12.738 | 43.320 | 30 | 49 | Aanderaa RCM | 07 Apr 96 - 28 Nov 96 | metadata |
B1 | 13.675 | 42.473 | 41 | 83 | Aanderaa RCM | 09 Apr 96 - 30 Nov 96 | metadata |
B1 | 13.675 | 42.473 | 71 | 83 | Aanderaa RCM | 09 Apr 96 - 30 Nov 96 | metadata |
B2A | 13.707 | 42.542 | 23 | 159 | Seacat | 08 Apr 96 - 30 Nov 96 | metadata |
B2A | 13.707 | 42.542 | 37 | 159 | TSKA data recorder | 08 Apr 96 - 30 Nov 96 | metadata |
B2A | 13.707 | 42.542 | 51 | 159 | Seacat | 08 Apr 96 - 30 Nov 96 | metadata |
B2A | 13.707 | 42.542 | 63 | 159 | Seacat | 08 Apr 96 - 30 Nov 96 | metadata |
B2A | 13.707 | 42.542 | 115 | 159 | Seacat | 08 Apr 96 - 30 Nov 96 | metadata |
B2A | 13.707 | 42.542 | 142 | 159 | Seacat | 08 Apr 96 - 30 Nov 96 | metadata |
B2B | 13.710 | 42.539 | 10 | 158 | ADCP | 08 Apr 96 - 30 Nov 96 | metadata |
B2B | 13.710 | 42.539 | 20 | 158 | ADCP | 08 Apr 96 - 30 Nov 96 | metadata |
B2B | 13.710 | 42.539 | 30 | 158 | ADCP | 08 Apr 96 - 30 Nov 96 | metadata |
B2B | 13.710 | 42.539 | 40 | 158 | ADCP | 08 Apr 96 - 30 Nov 96 | metadata |
B2B | 13.710 | 42.539 | 50 | 158 | ADCP | 08 Apr 96 - 30 Nov 96 | metadata |
B2B | 13.710 | 42.539 | 60 | 158 | ADCP | 08 Apr 96 - 30 Nov 96 | metadata |
B2B | 13.710 | 42.539 | 70 | 158 | ADCP | 08 Apr 96 - 30 Nov 96 | metadata |
B2B | 13.710 | 42.539 | 80 | 158 | ADCP | 08 Apr 96 - 30 Nov 96 | metadata |
B2B | 13.710 | 42.539 | 90 | 158 | ADCP | 08 Apr 96 - 30 Nov 96 | metadata |
B2B | 13.710 | 42.539 | 100 | 158 | ADCP | 08 Apr 96 - 30 Nov 96 | metadata |
B2B | 13.710 | 42.539 | 110 | 158 | ADCP | 08 Apr 96 - 30 Nov 96 | metadata |
B2B | 13.710 | 42.539 | 120 | 158 | ADCP | 08 Apr 96 - 30 Nov 96 | metadata |
B2B | 13.710 | 42.539 | 130 | 158 | ADCP | 08 Apr 96 - 30 Nov 96 | metadata |
B3 | 13.740 | 42.613 | 23 | 51 | Aanderaa RCM | 09 Apr 96 - 30 Nov 96 | metadata |
B3 | 13.740 | 42.613 | 45 | 51 | Aanderaa RCM | 09 Apr 96 - 30 Nov 96 | metadata |
D | 12.486 | 43.583 | 37 | 305 | Aanderaa RCM | 07 Apr 96 - 24 Nov 96 | metadata |
E | 12.398 | 43.880 | 470 | 509 | VACM | 07 Apr 96 - 25 Nov 96 | metadata |
E | 12.398 | 43.880 | 470 | 509 | Seacat | 07 Apr 96 - 25 Nov 96 | metadata |
F | 12.217 | 43.667 | 427 | 457 | VACM | 07 Apr 96 - 25 Nov 96 | metadata |
F | 12.217 | 43.667 | 427 | 457 | Seacat | 07 Apr 96 - 25 Nov 96 | metadata |
Hanish West | 13.675 | 42.175 | 13 | 13 | Seagauge tide gauge | 29 Mar 96 - 02 Dec 96 | metadata |
Move up one level