Metadata from Accession 6866

Experiment name:        SYNOP 1
Principal Investigator: S.Worrilow/N.Hogg
Affiliation:            WHOI
Mooring name:           868
Mooring position:       37.003 deg N,  54.670 deg W
Instrument depth:       247  meters
Seafloor depth:         5404 meters
Times:                  1215 30 Sep 1987 to 1245 15 Aug 1989
Time increment:         30 minutes
Instrument type:        VACM


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.58    28.68    90.82   16.58    685.04
dir (deg true)       0.00   200.97   359.97   94.01    685.04
u (cm/sec)         -69.93    -3.98    67.64   20.85    685.04
v (cm/sec)         -90.23    -6.19    80.38   24.67    685.04
temp (deg C)        14.53    17.82    19.95    0.75    685.04
pressure (db)      265.70   282.81   375.60   17.64    685.04

Move up one level.