Metadata from Accession 6854

Experiment name:        SYNOP 1
Principal Investigator: S.Worrilow/N.Hogg
Affiliation:            WHOI
Mooring name:           864
Mooring position:       39.397 deg N,  55.673 deg W
Instrument depth:       484  meters
Seafloor depth:         5259 meters
Times:                  1215 27 Sep 1987 to 1215 20 Aug 1989
Time increment:         30 minutes
Instrument type:        VACM


  parameter          min     mean      max    stddev    days

speed (cm/sec)       1.29    43.80   106.74   20.57    693.02
dir (deg true)       0.00   127.98   359.97   68.98    693.02
u (cm/sec)         -84.92    25.57   106.74   25.93    693.02
v (cm/sec)        -100.26   -12.70    72.71   29.23    693.02
temp (deg C)         4.19    14.11    17.74    3.29    693.02
pressure (db)      517.80   570.38   865.70   58.83    693.02

Move up one level.