Metadata from Accession 6845

Experiment name:        SYNOP 1
Principal Investigator: S.Worrilow/N.Hogg
Affiliation:            WHOI
Mooring name:           861
Mooring position:       40.133 deg N,  54.670 deg W
Instrument depth:       1007 meters
Seafloor depth:         5193 meters
Times:                  1215 24 Sep 1987 to 0215 04 Dec 1988
Time increment:         30 minutes
Instrument type:        VACM


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.64    20.05    50.89    8.95    436.60
dir (deg true)       0.00   156.22   359.98   99.01    436.60
u (cm/sec)         -45.57     3.28    41.52   14.81    436.60
v (cm/sec)         -48.08    -1.21    44.10   15.83    436.60
temp (deg C)         3.53     4.67     7.84    0.51    436.60
pressure (db)     1039.50  1096.12  1500.70   75.84    436.60

Move up one level.