Rise Array

Click here to download a zip archive that contains the current meter records. To see metadata and statistics click on the links in the rightmost column below. You can also move up one level to the previous page from here.

All of these files have a one-hour time increment. They were recorded originally with a time increment of 15 minutes but have been low-pass filtered and subsampled at OSU. The filter that we used is a cosine-lanczos filter with half-amplitude at 10 cycles per day. This filter removes completely all frequencies higher than 12 cycles per day; frequencies lower than 8.7 cycles per day are passed unattenuated.

mooring
name
latlon instr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
WHOI 524 39.125 -69.998 197 2893 VACM 11 Apr 74 - 05 Dec 74 metadata
WHOI 524 39.125 -69.998 202 2893 VACM 11 Apr 74 - 05 Dec 74 metadata
WHOI 524 39.125 -69.998 496 2893 VACM 11 Apr 74 - 05 Dec 74 metadata
WHOI 524 39.125 -69.998 1005 2893 DT-VACM 11 Apr 74 - 05 Dec 74 metadata
WHOI 524 39.125 -69.998 2013 2893 VACM 11 Apr 74 - 05 Dec 74 metadata
WHOI 524 39.125 -69.998 2512 2893 VACM 11 Apr 74 - 05 Dec 74 metadata
WHOI 525 39.118 -70.543 195 2801 VACM 12 Apr 74 - 05 Dec 74 metadata
WHOI 525 39.118 -70.543 997 2801 VACM 12 Apr 74 - 05 Dec 74 metadata
WHOI 525 39.118 -70.543 2005 2801 VACM 12 Apr 74 - 05 Dec 74 metadata
WHOI 526 38.783 -70.008 2006 3267 VACM 12 Apr 74 - 05 Dec 74 metadata
WHOI 526 38.783 -70.008 2810 3267 VACM 13 Apr 74 - 05 Dec 74 metadata
WHOI 527 39.163 -68.997 1977 3248 VACM 13 Apr 74 - 06 Dec 74 metadata
WHOI 527 39.163 -68.997 2781 3248 VACM 16 Apr 74 - 06 Dec 74 metadata
WHOI 528 38.587 -69.168 2329 3708 DT-VACM 13 Apr 74 - 06 Dec 74 metadata
WHOI 529 38.357 -69.993 2483 3683 VACM 13 Apr 74 - 06 Dec 74 metadata
WHOI 529 38.357 -69.993 3283 3683 VACM 14 Apr 74 - 06 Dec 74 metadata
WHOI 530 38.008 -70.010 2818 3802 VACM 14 Apr 74 - 13 Dec 74 metadata
WHOI 531 38.003 -69.308 3724 3933 VACM 15 Apr 74 - 12 Dec 74 metadata
WHOI 532 37.497 -69.332 3213 4398 DT-VACM 15 Apr 74 - 13 Dec 74 metadata
WHOI 533 37.505 -70.007 3182 4228 VACM 15 Apr 74 - 13 Dec 74 metadata
WHOI 533 37.505 -70.007 3981 4228 DT-VACM 16 Apr 74 - 13 Dec 74 metadata
WHOI 534 37.007 -69.997 3337 4349 VACM 16 Apr 74 - 15 Dec 74 metadata
WHOI 534 37.007 -69.997 4138 4349 VACM 16 Apr 74 - 15 Dec 74 metadata
WHOI 535 36.988 -69.328 3453 4483 VACM 16 Apr 74 - 13 Dec 74 metadata
WHOI 536 36.502 -69.332 3466 4502 VACM 17 Apr 74 - 14 Dec 74 metadata
WHOI 536 36.502 -69.332 4267 4502 VACM 16 Apr 74 - 14 Dec 74 metadata
WHOI 537 36.497 -70.000 4262 4484 VACM 17 Apr 74 - 15 Dec 74 metadata

Move up one level