Current meter records from POLYMODE

Click here to download a zip archive that contains the current meter records. To see metadata and statistics click on the links in the rightmost column below. You can also move up one level to the previous page from here.

All of these files have a one-hour time increment. Those from VACMs were recorded originally with a time increment of either 7.5 minutes or 15 minutes, but have been low-pass filtered and subsampled prior to inclusion here. The filter that we used is a cosine-lanczos filter with half-amplitude at 10 cycles per day. This filter removes completely all frequencies higher than 12 cycles per day; frequencies lower than 8.7 cycles per day are passed unattenuated.

mooring
name
latlon instr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
WHOI 547 28.210 -54.943 496 5609 VACM 04 Aug 74 - 12 May 75 metadata
WHOI 547 28.210 -54.943 996 5609 VACM 05 Aug 74 - 12 May 75 metadata
WHOI 547 28.210 -54.943 4000 5609 VACM 04 Aug 74 - 30 Mar 75 metadata
WHOI 548 31.025 -60.072 2001 5550 VACM 06 Aug 74 - 09 May 75 metadata
WHOI 548 31.025 -60.072 4001 5550 VACM 06 Aug 74 - 08 Mar 75 metadata
WHOI 565 35.600 -55.083 4046 5162 VACM 10 May 75 - 17 Dec 75 metadata
WHOI 566 34.891 -55.028 604 5515 VACM 10 May 75 - 16 Dec 75 metadata
WHOI 566 34.891 -55.028 1005 5515 VACM 10 May 75 - 16 Dec 75 metadata
WHOI 566 34.891 -55.028 1505 5515 Geodyne 850 09 May 75 - 17 Dec 75 metadata
WHOI 566 34.891 -55.028 4006 5515 VACM 10 May 75 - 16 Dec 75 metadata
WHOI 567 31.598 -55.083 628 5296 VACM 15 May 75 - 14 Dec 75 metadata
WHOI 567 31.598 -55.083 1028 5296 VACM 15 May 75 - 14 Dec 75 metadata
WHOI 567 31.598 -55.083 4030 5296 VACM 15 May 75 - 14 Dec 75 metadata
WHOI 568 35.930 -59.028 4001 5205 VACM 16 May 75 - 09 Aug 75 metadata
WHOI 568 35.930 -59.028 599 5205 VACM 16 May 75 - 19 Dec 75 metadata
WHOI 568 35.930 -59.028 1000 5205 VACM 16 May 75 - 19 Dec 75 metadata
WHOI 568 35.930 -59.028 1500 5205 Geodyne 850 16 May 75 - 19 Dec 75 metadata
WHOI 580 31.587 -54.933 1494 5587 Geodyne 850 16 Dec 75 - 18 Oct 76 metadata
WHOI 580 31.587 -54.933 3995 5587 VACM 17 Dec 75 - 17 Oct 76 metadata
WHOI 581 34.927 -55.078 587 5502 VACM 19 Dec 75 - 15 Oct 76 metadata
WHOI 581 34.927 -55.078 990 5502 VACM 19 Dec 75 - 15 Oct 76 metadata
WHOI 581 34.927 -55.078 1494 5502 Geodyne 850 18 Dec 75 - 29 Feb 76 metadata
WHOI 581 34.927 -55.078 3995 5502 VACM 19 Dec 75 - 15 Oct 76 metadata
WHOI 582 35.600 -55.083 588 5107 VACM 20 Dec 75 - 14 Oct 76 metadata
WHOI 582 35.600 -55.083 3996 5107 VACM 20 Dec 75 - 14 Oct 76 metadata
WHOI 583 35.875 -55.042 605 5043 VACM 20 Dec 75 - 03 Mar 76 metadata
WHOI 583 35.875 -55.042 1008 5043 VACM 18 Apr 76 - 13 Oct 76 metadata
WHOI 583 35.875 -55.042 1492 5043 Geodyne 850 19 Dec 75 - 14 Oct 76 metadata
WHOI 583 35.875 -55.042 3993 5043 VACM 20 Dec 75 - 13 Oct 76 metadata
WHOI 584 35.948 -59.025 996 5202 VACM 21 Dec 75 - 01 Oct 76 metadata
WHOI 584 35.948 -59.025 1499 5202 Geodyne 850 20 Dec 75 - 02 Oct 76 metadata
WHOI 584 35.948 -59.025 4000 5202 VACM 21 Dec 75 - 01 Oct 76 metadata
WHOI 598 35.922 -59.038 1000 5206 VACM 04 Oct 76 - 26 May 77 metadata
WHOI 598 35.922 -59.038 1500 5206 Geodyne 850 03 Oct 76 - 27 May 77 metadata
WHOI 598 35.922 -59.038 4000 5206 VACM 04 Oct 76 - 26 May 77 metadata
WHOI 599 35.957 -55.463 3997 5457 VACM 05 Oct 76 - 27 May 77 metadata
WHOI 600 35.922 -54.740 599 5318 VACM 06 Oct 76 - 28 May 77 metadata
WHOI 600 35.922 -54.740 999 5318 VACM 06 Oct 76 - 28 May 77 metadata
WHOI 600 35.922 -54.740 1498 5318 Geodyne 850 05 Oct 76 - 29 May 77 metadata
WHOI 600 35.922 -54.740 3999 5318 VACM 06 Oct 76 - 28 May 77 metadata
WHOI 601 35.958 -53.782 603 5467 VACM 07 Oct 76 - 28 May 77 metadata
WHOI 601 35.958 -53.782 1003 5467 VACM 07 Oct 76 - 28 May 77 metadata
WHOI 601 35.958 -53.782 1503 5467 Geodyne 850 26 Oct 76 - 29 May 77 metadata
WHOI 601 35.958 -53.782 4003 5467 VACM 07 Oct 76 - 28 May 77 metadata
WHOI 602 41.490 -54.967 3993 4772 VACM 09 Oct 76 - 07 Jul 77 metadata
WHOI 603 40.452 -55.050 3996 5173 VACM 11 Oct 76 - 06 Jul 77 metadata
WHOI 604 39.487 -55.013 4002 5266 VACM 12 Oct 76 - 05 Jul 77 metadata
WHOI 605 38.480 -54.935 4003 5340 VACM 13 Oct 76 - 04 Jul 77 metadata
WHOI 605 38.480 -54.935 5240 5340 VACM 13 Oct 76 - 04 Jul 77 metadata
WHOI 606 37.488 -54.993 1014 5334 VACM 14 Oct 76 - 03 Jul 77 metadata
WHOI 606 37.488 -54.993 1513 5334 Geodyne 850 13 Oct 76 - 04 Jul 77 metadata
WHOI 606 37.488 -54.993 4013 5334 VACM 14 Oct 76 - 03 Jul 77 metadata
WHOI 607 36.500 -55.000 647 5445 VACM 15 Oct 76 - 15 Feb 77 metadata
WHOI 607 36.500 -55.000 4047 5445 VACM 15 Oct 76 - 02 Jul 77 metadata
WHOI 608 35.880 -55.077 605 5054 VACM 17 Oct 76 - 02 Jul 77 metadata
WHOI 608 35.880 -55.077 1005 5054 VACM 17 Oct 76 - 08 Apr 77 metadata
WHOI 612 31.587 -54.933 2503 5595 VACM 21 Oct 76 - 20 Jun 77 metadata
WHOI 612 31.587 -54.933 4003 5595 VACM 21 Oct 76 - 20 Jun 77 metadata
WHOI 615 31.545 -54.978 771 5584 VACM 10 Jan 77 - 20 Jun 77 metadata
WHOI 615 31.545 -54.978 773 5584 VACM 10 Jan 77 - 20 Jun 77 metadata
WHOI 615 31.545 -54.978 778 5584 VACM 10 Jan 77 - 20 Jun 77 metadata
WHOI 615 31.545 -54.978 819 5584 VACM 10 Jan 77 - 20 Jun 77 metadata
WHOI 615 31.545 -54.978 824 5584 VACM 10 Jan 77 - 20 Jun 77 metadata
WHOI 615 31.545 -54.978 826 5584 VACM 10 Jan 77 - 20 Jun 77 metadata
WHOI 615 31.545 -54.978 999 5584 VACM 10 Jan 77 - 20 Jun 77 metadata

Move up one level