Metadata from Accession 7724

Experiment name:        USGS Shelf/Slope Study
Principal Investigator: B.Butman
Affiliation:            USGS/WHOI
Mooring name:           274
Mooring position:       39.921 deg N,  70.082 deg W
Instrument depth:       140  meters
Seafloor depth:         491  meters
Times:                  1900 23 Oct 1983 to 1100 16 Dec 1983
Time increment:         60 minutes
Instrument type:        VACM


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.42    11.22    39.41    7.65     53.71
dir (deg true)       1.28   228.14   359.79   94.47     53.71
u (cm/sec)         -39.08    -5.56    25.40    9.74     53.71
v (cm/sec)         -23.24     1.38    32.13    7.53     53.71
temp (deg C)        10.15    12.25    13.80    0.74     53.71
cond (mmho/cm)      37.88    40.71    42.53    0.97     53.71
att coeff (1/m)      0.14     0.24     2.10    0.07     53.71
salinity (PSU)      34.52    35.40    35.77    0.25     53.71

Move up one level.