Metadata from Accession 7721

Experiment name:        USGS Shelf/Slope Study
Principal Investigator: B.Butman
Affiliation:            USGS/WHOI
Mooring name:           271
Mooring position:       40.102 deg N,  68.577 deg W
Instrument depth:       182  meters
Seafloor depth:         490  meters
Times:                  0500 16 Nov 1982 to 1100 19 Oct 1983
Time increment:         60 minutes
Instrument type:        VACM


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.09    15.51    74.90    9.26    337.29
dir (deg true)       0.02   173.60   359.84   99.31    337.29
u (cm/sec)         -73.21    -0.81    43.74   14.95    337.29
v (cm/sec)         -50.40    -1.09    34.38   10.05    337.29
temp (deg C)         8.69    11.46    15.27    0.88    337.29
cond (mmho/cm)      36.95    39.94    44.34    0.97    337.29
salinity (PSU)      34.51    35.37    35.94    0.16    337.29

Move up one level.