Metadata from Accession 7717

Experiment name:        USGS Shelf/Slope Study
Principal Investigator: B.Butman
Affiliation:            USGS/WHOI
Mooring name:           268
Mooring position:       39.988 deg N,  68.534 deg W
Instrument depth:       130  meters
Seafloor depth:         2132 meters
Times:                  0300 11 Nov 1982 to 1900 19 Oct 1983
Time increment:         60 minutes
Instrument type:        VACM


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.28    16.66    64.52   10.18    342.71
dir (deg true)       0.00   199.87   360.00   97.37    342.71
u (cm/sec)         -55.15    -3.97    48.82   15.60    342.71
v (cm/sec)         -43.28    -1.49    32.98   10.95    342.71
temp (deg C)         7.98    12.82    15.42    1.06    342.71
cond (mmho/cm)      35.58    41.31    44.49    1.28    342.71
att coeff (1/m)      0.00     3.32    17.09    3.77    342.71
salinity (PSU)      34.29    35.44    36.00    0.26    342.71

Move up one level.