Click here to download a zip archive that contains the current meter records. To see metadata and statistics click on the links in the rightmost column below. Click here to move up one level to the previous page.
The first four instruments (at 10, 30, 50 and 70 m) were "Multi Variable Moored Systems" that measured horizontal velocity and temperature. Deeper currents and temperatures were measured by RDI Workhorse ADCPs and Brancker Temperature Loggers. Each of the ADCP bin measurements shown here, which are 16m apart, were obtained by averaging two of the original bin velocities, which were 8m apart. The temperature loggers were placed so that their depths coincided with the 16m velocity depths. The details of this are described in the WHOI cruise report, which you can read here. At depths where they both exist we have placed the velocities and the temperatures in the same file. Thus each row in the table below describes a single file.
mooring name | lat | lon | instr or bin
depth (meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
MLML91 | 59.489 | -20.826 | 10.0 | 2822 | MVMS | 30 Apr 91 - 05 Sep 91 | metadata |
MLML91 | 59.489 | -20.826 | 30.0 | 2822 | MVMS | 30 Apr 91 - 05 Sep 91 | metadata |
MLML91 | 59.489 | -20.826 | 50.0 | 2822 | MVMS | 30 Apr 91 - 05 Sep 91 | metadata |
MLML91 | 59.489 | -20.826 | 70.0 | 2822 | MVMS | 30 Apr 91 - 05 Sep 91 | metadata |
MLML91 | 59.489 | -20.826 | 86.0 | 2822 | RDI ADCP | 30 Apr 91 - 05 Sep 91 | metadata |
MLML91 | 59.489 | -20.826 | 102.0 | 2822 | RDI ADCP/Brancker TL | 30 Apr 91 - 05 Sep 91 | metadata |
MLML91 | 59.489 | -20.826 | 118.0 | 2822 | RDI ADCP/Brancker TL | 30 Apr 91 - 05 Sep 91 | metadata |
MLML91 | 59.489 | -20.826 | 134.0 | 2822 | RDI ADCP | 30 Apr 91 - 05 Sep 91 | metadata |
MLML91 | 59.489 | -20.826 | 150.0 | 2822 | RDI ADCP/Brancker TL | 30 Apr 91 - 05 Sep 91 | metadata |
MLML91 | 59.489 | -20.826 | 166.0 | 2822 | RDI ADCP/Brancker TL | 30 Apr 91 - 05 Sep 91 | metadata |
MLML91 | 59.489 | -20.826 | 182.0 | 2822 | RDI ADCP/Brancker TL | 30 Apr 91 - 05 Sep 91 | metadata |
MLML91 | 59.489 | -20.826 | 198.0 | 2822 | RDI ADCP/Brancker TL | 30 Apr 91 - 05 Sep 91 | metadata |
MLML91 | 59.489 | -20.826 | 214.0 | 2822 | RDI ADCP/Brancker TL | 30 Apr 91 - 05 Sep 91 | metadata |
MLML91 | 59.489 | -20.826 | 230.0 | 2822 | RDI ADCP/Brancker TL | 30 Apr 91 - 05 Sep 91 | metadata |
MLML91 | 59.489 | -20.826 | 246.0 | 2822 | RDI ADCP/Brancker TL | 30 Apr 91 - 05 Sep 91 | metadata |
MLML91 | 59.489 | -20.826 | 262.0 | 2822 | RDI ADCP | 30 Apr 91 - 05 Sep 91 | metadata |
MLML91 | 59.489 | -20.826 | 278.0 | 2822 | RDI ADCP | 30 Apr 91 - 05 Sep 91 | metadata |
MLML91 | 59.489 | -20.826 | 294.0 | 2822 | RDI ADCP | 30 Apr 91 - 05 Sep 91 | metadata |
MLML91 | 59.489 | -20.826 | 310.0 | 2822 | RDI ADCP/Brancker TL | 30 Apr 91 - 05 Sep 91 | metadata |
MLML91 | 59.489 | -20.826 | 326.0 | 2822 | RDI ADCP | 30 Apr 91 - 05 Sep 91 | metadata |
Move up one level.