LOTUS
(daily values)

Click here to download a zip archive that contains the current meter records. To see metadata and statistics click on the links in the rightmost column below. You can also move up one level to the previous page from here.

All of these files have been filtered and decimated to one point per day. We have no information about the passband of the filter.

mooring
name
latlon instr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
WHOI 693 34.047 -70.005 110 5368 VACM 06 May 80 - 01 Dec 80 metadata
WHOI 765 34.015 -69.807 530 5366 VACM 10 May 82 - 13 Apr 83 metadata
WHOI 765 34.015 -69.807 1030 5366 VACM 10 May 82 - 13 Apr 83 metadata
WHOI 766 34.037 -70.043 30 5366 VMCM 12 May 82 - 11 Apr 83 metadata
WHOI 766 34.037 -70.043 130 5366 VACM 12 May 82 - 11 Apr 83 metadata
WHOI 766 34.037 -70.043 180 5366 VACM 12 May 82 - 11 Apr 83 metadata
WHOI 766 34.037 -70.043 230 5366 VACM 12 May 82 - 11 Apr 83 metadata
WHOI 766 34.037 -70.043 280 5366 VACM 12 May 82 - 11 Apr 83 metadata
WHOI 766 34.037 -70.043 330 5366 VACM 12 May 82 - 11 Apr 83 metadata
WHOI 766 34.037 -70.043 780 5366 VACM 12 May 82 - 11 Apr 83 metadata
WHOI 766 34.037 -70.043 1020 5366 VACM 12 May 82 - 11 Apr 83 metadata
WHOI 766 34.037 -70.043 1520 5366 VACM 12 May 82 - 11 Apr 83 metadata
WHOI 766 34.037 -70.043 4000 5366 VACM 12 May 82 - 11 Apr 83 metadata
WHOI 787 34.013 -70.060 15 5366 VACM 13 Apr 83 - 25 Sep 83 metadata
WHOI 787 34.013 -70.060 75 5366 VMCM 13 Apr 83 - 30 Oct 83 metadata
WHOI 787 34.013 -70.060 100 5366 VMCM 13 Apr 83 - 30 Oct 83 metadata
WHOI 787 34.013 -70.060 1000 5366 VMCM 13 Apr 83 - 30 Oct 83 metadata
WHOI 788 33.977 -70.007 100 5366 VACM 15 Apr 83 - 04 Dec 83 metadata
WHOI 788 33.977 -70.007 150 5366 VACM 15 Apr 83 - 01 May 84 metadata
WHOI 788 33.977 -70.007 200 5366 VACM 15 Apr 83 - 07 Oct 83 metadata
WHOI 788 33.977 -70.007 300 5366 VACM 15 Apr 83 - 01 May 84 metadata
WHOI 788 33.977 -70.007 350 5366 VACM 15 Apr 83 - 30 Apr 84 metadata
WHOI 788 33.977 -70.007 400 5366 VACM 15 Apr 83 - 01 May 84 metadata
WHOI 788 33.977 -70.007 450 5366 VACM 15 Apr 83 - 05 May 84 metadata
WHOI 788 33.977 -70.007 500 5366 VACM 15 Apr 83 - 01 May 84 metadata
WHOI 788 33.977 -70.007 600 5366 VACM 15 Apr 83 - 02 May 84 metadata
WHOI 788 33.977 -70.007 750 5366 VACM 15 Apr 83 - 30 Apr 84 metadata
WHOI 788 33.977 -70.007 1000 5366 VACM 15 Apr 83 - 29 Apr 84 metadata
WHOI 788 33.977 -70.007 1500 5366 VACM 15 Apr 83 - 30 Apr 84 metadata
WHOI 788 33.977 -70.007 2500 5366 VACM 15 Apr 83 - 04 May 84 metadata
WHOI 788 33.977 -70.007 4000 5366 VACM 15 Apr 83 - 29 Apr 84 metadata
WHOI 789 33.978 -69.758 500 5366 VACM 16 Apr 83 - 27 Apr 84 metadata
WHOI 789 33.978 -69.758 1000 5366 VACM 16 Apr 83 - 01 May 84 metadata
WHOI 790 33.778 -69.997 510 5366 VACM 17 Apr 83 - 28 Jan 84 metadata
WHOI 790 33.778 -69.997 1010 5366 VACM 17 Apr 83 - 01 May 84 metadata

Move up one level