Metadata from Accession 7821

Experiment name:        Line W
Principal Investigator: J.Toole
Affiliation:            WHOI
Mooring name:           W4
Mooring position:       38.447 deg N,  68.908 deg W
Instrument depth:       1600 meters
Seafloor depth:         3686 meters
Times:                  1645 13 Apr 2006 to 1115 21 Sep 2008
Time increment:         30 minutes
Instrument type:        VACM


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.45     8.04    38.96    5.37    882.96
dir (deg true)       0.01   192.55   359.99   89.44    882.96
u (cm/sec)         -38.72    -1.70    25.27    7.61    882.96
v (cm/sec)         -32.47    -1.25    24.66    5.58    882.96
temp (deg C)         3.22     3.63     4.22    0.14    882.96
pressure (db)     1663.08  1667.19  1728.01    3.74    882.96

Move up one level.