Metadata from Accession 7820

Experiment name:        Line W
Principal Investigator: J.Toole
Affiliation:            WHOI
Mooring name:           W4
Mooring position:       38.447 deg N,  68.908 deg W
Instrument depth:       1000 meters
Seafloor depth:         3686 meters
Times:                  1645 13 Apr 2006 to 1045 21 Sep 2008
Time increment:         30 minutes
Instrument type:        VACM


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.41     9.13    47.59    6.22    891.77
dir (deg true)       0.00   188.08   359.97   94.55    891.77
u (cm/sec)         -44.72    -0.87    29.33    8.69    891.77
v (cm/sec)         -42.36    -0.71    36.81    6.73    891.77
temp (deg C)         3.86     4.28     6.15    0.35    891.77
pressure (db)     1052.41  1054.42  1124.66    4.19    891.77

Move up one level.