Metadata from Accession 7815

Experiment name:        Line W
Principal Investigator: J.Toole
Affiliation:            WHOI
Mooring name:           W4
Mooring position:       38.425 deg N,  68.903 deg W
Instrument depth:       1052 meters
Seafloor depth:         3686 meters
Times:                  2015 30 Apr 2004 to 2115 10 Apr 2006
Time increment:         30 minutes
Instrument type:        VACM


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.72     7.45    32.02    4.95    710.06
dir (deg true)       0.01   195.09   359.99  100.30    710.06
u (cm/sec)         -30.06    -1.55    28.33    7.39    710.06
v (cm/sec)         -16.28     0.04    25.77    4.81    710.06
temp (deg C)         3.80     4.23     6.41    0.34    710.06
pressure (db)     1051.22  1052.52  1076.79    1.90    710.06

Move up one level.