Metadata from Accession 7799

Experiment name:        Line W
Principal Investigator: J.Toole
Affiliation:            WHOI
Mooring name:           W2
Mooring position:       39.217 deg N,  69.443 deg W
Instrument depth:       2650 meters
Seafloor depth:         2752 meters
Times:                  1645 14 Apr 2006 to 1015 23 Sep 2008
Time increment:         30 minutes
Instrument type:        VACM


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.35    10.29    37.69    6.80    892.75
dir (deg true)       0.09   211.36   359.93   68.14    892.75
u (cm/sec)         -35.39    -6.20    22.88    8.00    892.75
v (cm/sec)         -27.78    -4.27    22.44    5.62    892.75
temp (deg C)         2.22     2.66     3.37    0.12    892.75
pressure (db)     2715.22  2715.71  2717.86    0.43    892.75

Move up one level.