Metadata from Accession 7798

Experiment name:        Line W
Principal Investigator: J.Toole
Affiliation:            WHOI
Mooring name:           W2
Mooring position:       39.217 deg N,  69.443 deg W
Instrument depth:       2200 meters
Seafloor depth:         2752 meters
Times:                  1615 14 Apr 2006 to 1015 23 Sep 2008
Time increment:         30 minutes
Instrument type:        VACM


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.28     6.76    33.14    4.54    892.77
dir (deg true)       0.01   212.00   359.99   87.80    892.77
u (cm/sec)         -30.97    -3.57    22.43    6.07    892.77
v (cm/sec)         -27.58    -0.85    23.59    3.99    892.77
temp (deg C)         2.88     3.19     3.62    0.09    892.77
pressure (db)     2254.26  2255.81  2259.28    0.74    892.77

Move up one level.