Metadata from Accession 7797

Experiment name:        Line W
Principal Investigator: J.Toole
Affiliation:            WHOI
Mooring name:           W2
Mooring position:       39.217 deg N,  69.443 deg W
Instrument depth:       1600 meters
Seafloor depth:         2752 meters
Times:                  1615 14 Apr 2006 to 1015 23 Sep 2008
Time increment:         30 minutes
Instrument type:        VACM


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.41     6.95    37.02    4.35    892.77
dir (deg true)       0.08   219.11   359.99   85.84    892.77
u (cm/sec)         -27.10    -3.88    15.75    5.86    892.77
v (cm/sec)         -33.68    -0.75    17.67    4.14    892.77
temp (deg C)         3.40     3.63     4.14    0.10    892.77
pressure (db)     1652.10  1652.69  1659.93    0.63    892.77

Move up one level.