Metadata from Accession 7796

Experiment name:        Line W
Principal Investigator: J.Toole
Affiliation:            WHOI
Mooring name:           W2
Mooring position:       39.217 deg N,  69.443 deg W
Instrument depth:       1000 meters
Seafloor depth:         2752 meters
Times:                  1615 14 Apr 2006 to 1015 23 Sep 2008
Time increment:         30 minutes
Instrument type:        VACM


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.28     7.39    31.40    4.49    892.77
dir (deg true)       0.01   220.06   359.97   83.92    892.77
u (cm/sec)         -31.30    -3.95    21.56    6.35    892.77
v (cm/sec)         -24.16    -0.76    24.20    4.27    892.77
temp (deg C)         3.83     4.18     5.61    0.24    892.77
pressure (db)     1044.05  1044.73  1051.95    0.58    892.77

Move up one level.